Panchangam – Delhi, Saturday 23 May 2026
Saturday 23 May 2026 in Delhi is Sukla Ashtami of Adhika Jyeshtha masa, Parabhava samvatsara (Uttarayana, Grishma ritu). Sunrise 5:26 AM, sunset 7:09 PM. The tithi at sunrise, Ashtami, ends at 4:27 AM (24 May) and Navami follows. Nakshatra Magha ends at 2:09 AM (24 May), then Purva Phalguni. Rahu kalam 8:52 AM – 10:35 AM, Yamagandam 2:00 PM – 3:43 PM.
No festival or vratam on this day.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Sukla Ashtami – up to 4:27 AM (24 May) Sukla Navami (next day) |
|---|---|
| Nakshatra | Magha – up to 2:09 AM (24 May) Purva Phalguni (next day) |
| Yoga | Dhruva – up to 6:13 AM Vyaghata – up to 4:42 AM (24 May) Harshana (next day) |
| Karana | Vishti – up to 4:40 PM Bava – up to 4:27 AM (24 May) Balava (next day) |
| Moon sign (Chandra rasi) | Simha |
Inauspicious times
| Rahu Kalam | 8:52 AM – 10:35 AM |
|---|---|
| Yamagandam | 2:00 PM – 3:43 PM |
| Gulika Kalam | 5:26 AM – 7:09 AM |
| Durmuhurtam | 5:26 AM – 6:21 AM, 6:21 AM – 7:16 AM |
| Varjyam | 2:08 PM – 3:44 PM (Magha) |
Auspicious times
| Abhijit Muhurtam | 11:50 AM – 12:45 PM |
|---|---|
| Amrita Kalam | 11:45 PM – 1:21 AM (24 May) (Magha) |
| Brahma Muhurtam | 4:04 AM – 4:45 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Magha (until 2:09 AM (24 May)): favourable tarabalam for Bharani, Krittika, Mrigashira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Revati.
- While the nakshatra is Purva Phalguni (from 2:09 AM (24 May)): favourable tarabalam for Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada.
- Moon in Simha (all day): favourable chandrabalam for Mithuna, Simha, Tula, Vrischika, Kumbha, Meena; ashtama chandra (8th) for Makara rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Saturn (Shani) hora 5:26 AM | Mercury (Budha) hora 7:09 PM |
| Jupiter (Guru) hora 6:35 AM | Moon (Chandra) hora 8:00 PM |
| Mars (Kuja) hora 7:43 AM | Saturn (Shani) hora 8:52 PM |
| Sun (Surya) hora 8:52 AM | Jupiter (Guru) hora 9:43 PM |
| Venus (Shukra) hora 10:00 AM | Mars (Kuja) hora 10:35 PM |
| Mercury (Budha) hora 11:09 AM | Sun (Surya) hora 11:26 PM |
| Moon (Chandra) hora 12:18 PM | Venus (Shukra) hora 12:17 AM (24 May) |
| Saturn (Shani) hora 1:26 PM | Mercury (Budha) hora 1:09 AM (24 May) |
| Jupiter (Guru) hora 2:35 PM | Moon (Chandra) hora 2:00 AM (24 May) |
| Mars (Kuja) hora 3:43 PM | Saturn (Shani) hora 2:51 AM (24 May) |
| Sun (Surya) hora 4:52 PM | Jupiter (Guru) hora 3:43 AM (24 May) |
| Venus (Shukra) hora 6:00 PM | Mars (Kuja) hora 4:34 AM (24 May) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Noida · Ahmedabad · Mumbai · Pune · Bhubaneswar · Kolkata · Bengaluru · Chennai · Adilabad · Asifabad · Nirmal · Jagtial · India – All cities
Delhi – Panchangam · Rahu Kalam Delhi May 2026 · Sunrise/Sunset 2026 · Festivals 2026 – Delhi · Ekadashi 2026 · Today