Panchangam – Hyderabad, Saturday 3 January 2026
Saturday 3 January 2026 in Hyderabad is Sukla Pournami of Pushya masa, Vishvavasu samvatsara (Dakshinayana, Hemanta ritu). Sunrise 6:46 AM, sunset 5:54 PM. The tithi at sunrise, Pournami, ends at 3:32 PM and Padyami follows. Nakshatra Ardra ends at 5:28 PM, then Punarvasu. Rahu kalam 9:33 AM – 10:57 AM, Yamagandam 1:43 PM – 3:07 PM. Festivals and observances: Pushya Pournami.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Sukla Pournami – up to 3:32 PM Bahula Padyami (next day) |
|---|---|
| Nakshatra | Ardra – up to 5:28 PM Punarvasu (next day) |
| Yoga | Brahma – up to 9:05 AM Indra – up to 5:15 AM (4 Jan) Vaidhriti (next day) |
| Karana | Bava – up to 3:32 PM Balava – up to 1:58 AM (4 Jan) Kaulava (next day) |
| Moon sign (Chandra rasi) | Mithuna |
Inauspicious times
| Rahu Kalam | 9:33 AM – 10:57 AM |
|---|---|
| Yamagandam | 1:43 PM – 3:07 PM |
| Gulika Kalam | 6:46 AM – 8:10 AM |
| Durmuhurtam | 6:46 AM – 7:31 AM, 7:31 AM – 8:15 AM |
| Varjyam | 4:19 AM (4 Jan) – 5:46 AM (4 Jan) (Punarvasu) |
Auspicious times
| Abhijit Muhurtam | 11:58 AM – 12:42 PM |
|---|---|
| Amrita Kalam | 12:07 PM – 1:32 PM (Ardra) |
| Brahma Muhurtam | 5:03 AM – 5:55 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Ardra (until 5:28 PM): favourable tarabalam for Ashwini, Krittika, Mrigashira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Uttara Bhadrapada.
- While the nakshatra is Punarvasu (from 5:28 PM): favourable tarabalam for Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati.
- Moon in Mithuna (all day): favourable chandrabalam for Mesha, Mithuna, Simha, Kanya, Dhanus, Makara; ashtama chandra (8th) for Vrischika rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Saturn (Shani) hora 6:46 AM | Mercury (Budha) hora 5:54 PM |
| Jupiter (Guru) hora 7:42 AM | Moon (Chandra) hora 6:58 PM |
| Mars (Kuja) hora 8:38 AM | Saturn (Shani) hora 8:02 PM |
| Sun (Surya) hora 9:33 AM | Jupiter (Guru) hora 9:07 PM |
| Venus (Shukra) hora 10:29 AM | Mars (Kuja) hora 10:11 PM |
| Mercury (Budha) hora 11:24 AM | Sun (Surya) hora 11:16 PM |
| Moon (Chandra) hora 12:20 PM | Venus (Shukra) hora 12:20 AM (4 Jan) |
| Saturn (Shani) hora 1:16 PM | Mercury (Budha) hora 1:25 AM (4 Jan) |
| Jupiter (Guru) hora 2:11 PM | Moon (Chandra) hora 2:29 AM (4 Jan) |
| Mars (Kuja) hora 3:07 PM | Saturn (Shani) hora 3:33 AM (4 Jan) |
| Sun (Surya) hora 4:02 PM | Jupiter (Guru) hora 4:38 AM (4 Jan) |
| Venus (Shukra) hora 4:58 PM | Mars (Kuja) hora 5:42 AM (4 Jan) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Bhongir (Bhuvanagiri) · Sangareddy · Vikarabad · Medak · Jangaon · Mahabubnagar · Siddipet · Nalgonda · Nagarkurnool · Kamareddy · Sircilla · Wanaparthy · India – All cities
Hyderabad – Panchangam · Rahu Kalam Hyderabad January 2026 · Sunrise/Sunset 2026 · Festivals 2026 – Hyderabad · Ekadashi 2026 · Today