Panchangam – Mumbai, Saturday 1 August 2026
Saturday 1 August 2026 in Mumbai is Bahula Thadiya of Ashadha masa, Parabhava samvatsara (Dakshinayana, Grishma ritu). Sunrise 6:15 AM, sunset 7:14 PM. The tithi at sunrise, Thadiya, ends at 11:07 PM and Chavithi follows. Nakshatra Shatabhisha ends at 8:45 PM, then Purva Bhadrapada. Rahu kalam 9:30 AM – 11:07 AM, Yamagandam 2:22 PM – 3:59 PM.
No festival or vratam on this day.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Bahula Thadiya – up to 11:07 PM Bahula Chavithi (next day) |
|---|---|
| Nakshatra | Shatabhisha – up to 8:45 PM Purva Bhadrapada (next day) |
| Yoga | Shobhana – up to 11:23 PM Atiganda (next day) |
| Karana | Vanija – up to 10:53 AM Vishti – up to 11:07 PM Bava (next day) |
| Moon sign (Chandra rasi) | Kumbha |
Inauspicious times
| Rahu Kalam | 9:30 AM – 11:07 AM |
|---|---|
| Yamagandam | 2:22 PM – 3:59 PM |
| Gulika Kalam | 6:15 AM – 7:52 AM |
| Durmuhurtam | 6:15 AM – 7:07 AM, 7:07 AM – 7:59 AM |
| Varjyam | 3:23 AM (2 Aug) – 5:02 AM (2 Aug) (Purva Bhadrapada) |
Auspicious times
| Abhijit Muhurtam | 12:18 PM – 1:10 PM |
|---|---|
| Amrita Kalam | 1:10 PM – 2:51 PM (Shatabhisha) |
| Brahma Muhurtam | 4:47 AM – 5:31 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Shatabhisha (until 8:45 PM): favourable tarabalam for Ashwini, Krittika, Mrigashira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Uttara Bhadrapada.
- While the nakshatra is Purva Bhadrapada (from 8:45 PM): favourable tarabalam for Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati.
- Moon in Kumbha (all day): favourable chandrabalam for Mesha, Vrishabha, Simha, Kanya, Dhanus, Kumbha; ashtama chandra (8th) for Karkataka rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Saturn (Shani) hora 6:15 AM | Mercury (Budha) hora 7:14 PM |
| Jupiter (Guru) hora 7:20 AM | Moon (Chandra) hora 8:09 PM |
| Mars (Kuja) hora 8:25 AM | Saturn (Shani) hora 9:04 PM |
| Sun (Surya) hora 9:30 AM | Jupiter (Guru) hora 9:59 PM |
| Venus (Shukra) hora 10:34 AM | Mars (Kuja) hora 10:54 PM |
| Mercury (Budha) hora 11:39 AM | Sun (Surya) hora 11:49 PM |
| Moon (Chandra) hora 12:44 PM | Venus (Shukra) hora 12:44 AM (2 Aug) |
| Saturn (Shani) hora 1:49 PM | Mercury (Budha) hora 1:40 AM (2 Aug) |
| Jupiter (Guru) hora 2:54 PM | Moon (Chandra) hora 2:35 AM (2 Aug) |
| Mars (Kuja) hora 3:59 PM | Saturn (Shani) hora 3:30 AM (2 Aug) |
| Sun (Surya) hora 5:04 PM | Jupiter (Guru) hora 4:25 AM (2 Aug) |
| Venus (Shukra) hora 6:09 PM | Mars (Kuja) hora 5:20 AM (2 Aug) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Pune · Ahmedabad · Bengaluru · Chennai · Noida · Delhi · Bhubaneswar · Kolkata · Nizamabad · Narayanpet · Vikarabad · Sangareddy · India – All cities
Mumbai – Panchangam · Rahu Kalam Mumbai August 2026 · Sunrise/Sunset 2026 · Festivals 2026 – Mumbai · Ekadashi 2026 · Today