Panchangam – Delhi, Thursday 23 December 2027
Thursday 23 December 2027 in Delhi is Bahula Ekadasi of Margashira masa, Plavanga samvatsara (Dakshinayana, Hemanta ritu). Sunrise 7:10 AM, sunset 5:29 PM. The tithi at sunrise, Ekadasi, ends at 11:12 PM and Dwadasi follows. Nakshatra Swati ends at 12:17 AM (24 Dec), then Vishakha. Rahu kalam 1:37 PM – 2:54 PM, Yamagandam 7:10 AM – 8:27 AM. Festivals and observances: Margashira Lakshmivaram, Saphala Ekadashi.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Bahula Ekadasi – up to 11:12 PM Bahula Dwadasi (next day) |
|---|---|
| Nakshatra | Swati – up to 12:17 AM (24 Dec) Vishakha (next day) |
| Yoga | Atiganda – up to 11:43 AM Sukarma (next day) |
| Karana | Bava – up to 11:23 AM Balava – up to 11:12 PM Kaulava (next day) |
| Moon sign (Chandra rasi) | Tula |
Inauspicious times
| Rahu Kalam | 1:37 PM – 2:54 PM |
|---|---|
| Yamagandam | 7:10 AM – 8:27 AM |
| Gulika Kalam | 9:45 AM – 11:02 AM |
| Durmuhurtam | 10:36 AM – 11:18 AM, 2:44 PM – 3:25 PM |
| Varjyam | 5:47 AM – 7:23 AM (Swati), 6:01 AM (24 Dec) – 7:39 AM (24 Dec) (Vishakha) |
Auspicious times
| Abhijit Muhurtam | 11:59 AM – 12:40 PM |
|---|---|
| Amrita Kalam | 3:26 PM – 5:03 PM (Swati) |
| Brahma Muhurtam | 5:20 AM – 6:15 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Swati (until 12:17 AM (24 Dec)): favourable tarabalam for Ashwini, Krittika, Mrigashira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Uttara Bhadrapada.
- While the nakshatra is Vishakha (from 12:17 AM (24 Dec)): favourable tarabalam for Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati.
- Moon in Tula (all day): favourable chandrabalam for Mesha, Vrishabha, Simha, Tula, Dhanus, Makara; ashtama chandra (8th) for Meena rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Jupiter (Guru) hora 7:10 AM | Moon (Chandra) hora 5:29 PM |
| Mars (Kuja) hora 8:01 AM | Saturn (Shani) hora 6:38 PM |
| Sun (Surya) hora 8:53 AM | Jupiter (Guru) hora 7:46 PM |
| Venus (Shukra) hora 9:45 AM | Mars (Kuja) hora 8:54 PM |
| Mercury (Budha) hora 10:36 AM | Sun (Surya) hora 10:03 PM |
| Moon (Chandra) hora 11:28 AM | Venus (Shukra) hora 11:11 PM |
| Saturn (Shani) hora 12:19 PM | Mercury (Budha) hora 12:20 AM (24 Dec) |
| Jupiter (Guru) hora 1:11 PM | Moon (Chandra) hora 1:28 AM (24 Dec) |
| Mars (Kuja) hora 2:03 PM | Saturn (Shani) hora 2:37 AM (24 Dec) |
| Sun (Surya) hora 2:54 PM | Jupiter (Guru) hora 3:45 AM (24 Dec) |
| Venus (Shukra) hora 3:46 PM | Mars (Kuja) hora 4:53 AM (24 Dec) |
| Mercury (Budha) hora 4:38 PM | Sun (Surya) hora 6:02 AM (24 Dec) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Noida · Ahmedabad · Mumbai · Pune · Bhubaneswar · Kolkata · Bengaluru · Chennai · Adilabad · Asifabad · Nirmal · Jagtial · India – All cities
Delhi – Panchangam · Rahu Kalam Delhi December 2027 · Sunrise/Sunset 2027 · Festivals 2027 – Delhi · Ekadashi 2027 · Today