Panchangam – Delhi, Monday 11 January 2027
Monday 11 January 2027 in Delhi is Sukla Thadiya of Pushya masa, Parabhava samvatsara (Dakshinayana, Hemanta ritu). Sunrise 7:15 AM, sunset 5:42 PM. The tithi at sunrise, Thadiya, ends at 9:28 AM and Chavithi follows. Nakshatra Dhanishta ends at 5:53 PM, then Shatabhisha. Rahu kalam 8:33 AM – 9:52 AM, Yamagandam 11:10 AM – 12:28 PM. Festivals and observances: Uttara Ashadha Karte.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Sukla Thadiya – up to 9:28 AM Sukla Chavithi (next day) |
|---|---|
| Nakshatra | Dhanishta – up to 5:53 PM Shatabhisha (next day) |
| Yoga | Siddhi – up to 5:38 PM Vyatipata (next day) |
| Karana | Garaja – up to 9:28 AM Vanija – up to 10:32 PM Vishti (next day) |
| Moon sign (Chandra rasi) | Kumbha |
Inauspicious times
| Rahu Kalam | 8:33 AM – 9:52 AM |
|---|---|
| Yamagandam | 11:10 AM – 12:28 PM |
| Gulika Kalam | 1:47 PM – 3:05 PM |
| Durmuhurtam | 12:49 PM – 1:31 PM, 2:55 PM – 3:37 PM |
| Varjyam | 1:47 AM (12 Jan) – 3:33 AM (12 Jan) (Shatabhisha) |
Auspicious times
| Abhijit Muhurtam | 12:08 PM – 12:49 PM |
|---|---|
| Amrita Kalam | 6:19 AM – 8:06 AM (Dhanishta) |
| Brahma Muhurtam | 5:26 AM – 6:20 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Dhanishta (until 5:53 PM): favourable tarabalam for Bharani, Rohini, Ardra, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Swati, Vishakha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Purva Bhadrapada, Revati.
- While the nakshatra is Shatabhisha (from 5:53 PM): favourable tarabalam for Ashwini, Krittika, Mrigashira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Uttara Bhadrapada.
- Moon in Kumbha (all day): favourable chandrabalam for Mesha, Vrishabha, Simha, Kanya, Dhanus, Kumbha; ashtama chandra (8th) for Karkataka rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Moon (Chandra) hora 7:15 AM | Venus (Shukra) hora 5:42 PM |
| Saturn (Shani) hora 8:07 AM | Mercury (Budha) hora 6:50 PM |
| Jupiter (Guru) hora 8:59 AM | Moon (Chandra) hora 7:58 PM |
| Mars (Kuja) hora 9:52 AM | Saturn (Shani) hora 9:05 PM |
| Sun (Surya) hora 10:44 AM | Jupiter (Guru) hora 10:13 PM |
| Venus (Shukra) hora 11:36 AM | Mars (Kuja) hora 11:21 PM |
| Mercury (Budha) hora 12:28 PM | Sun (Surya) hora 12:28 AM (12 Jan) |
| Moon (Chandra) hora 1:21 PM | Venus (Shukra) hora 1:36 AM (12 Jan) |
| Saturn (Shani) hora 2:13 PM | Mercury (Budha) hora 2:44 AM (12 Jan) |
| Jupiter (Guru) hora 3:05 PM | Moon (Chandra) hora 3:52 AM (12 Jan) |
| Mars (Kuja) hora 3:58 PM | Saturn (Shani) hora 4:59 AM (12 Jan) |
| Sun (Surya) hora 4:50 PM | Jupiter (Guru) hora 6:07 AM (12 Jan) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Noida · Ahmedabad · Mumbai · Pune · Bhubaneswar · Kolkata · Bengaluru · Chennai · Adilabad · Asifabad · Nirmal · Jagtial · India – All cities
Delhi – Panchangam · Rahu Kalam Delhi January 2027 · Sunrise/Sunset 2027 · Festivals 2027 – Delhi · Ekadashi 2027 · Today