Panchangam – Delhi, Tuesday 25 May 2027
Tuesday 25 May 2027 in Delhi is Bahula Panchami of Vaishakha masa, Plavanga samvatsara (Uttarayana, Vasanta ritu). Sunrise 5:25 AM, sunset 7:10 PM. The tithi at sunrise, Panchami, ends at 1:31 AM (26 May) and Shashti follows. Nakshatra Uttara Ashadha ends at 1:12 AM (26 May), then Shravana. Rahu kalam 3:44 PM – 5:27 PM, Yamagandam 8:52 AM – 10:35 AM. Festivals and observances: Rohini Karte.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Bahula Panchami – up to 1:31 AM (26 May) Bahula Shashti (next day) |
|---|---|
| Nakshatra | Uttara Ashadha – up to 1:12 AM (26 May) Shravana (next day) |
| Yoga | Shukla – up to 12:57 AM (26 May) Brahma (next day) |
| Karana | Kaulava – up to 12:14 PM Taitila – up to 1:31 AM (26 May) Garaja (next day) |
| Moon sign (Chandra rasi) | Makara |
Inauspicious times
| Rahu Kalam | 3:44 PM – 5:27 PM |
|---|---|
| Yamagandam | 8:52 AM – 10:35 AM |
| Gulika Kalam | 12:18 PM – 2:01 PM |
| Durmuhurtam | 8:10 AM – 9:05 AM, 11:16 PM – 11:57 PM |
| Varjyam | 7:09 AM – 8:57 AM (Uttara Ashadha) |
Auspicious times
| Abhijit Muhurtam | 11:50 AM – 12:45 PM |
|---|---|
| Amrita Kalam | 5:59 PM – 7:47 PM (Uttara Ashadha) |
| Brahma Muhurtam | 4:03 AM – 4:44 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Uttara Ashadha (until 1:12 AM (26 May)): favourable tarabalam for Bharani, Rohini, Mrigashira, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Shravana, Dhanishta, Purva Bhadrapada, Revati.
- While the nakshatra is Shravana (from 1:12 AM (26 May)): favourable tarabalam for Ashwini, Krittika, Mrigashira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Mula, Uttara Ashadha, Dhanishta, Shatabhisha, Uttara Bhadrapada.
- Moon in Makara (all day): favourable chandrabalam for Mesha, Karkataka, Simha, Vrischika, Makara, Meena; ashtama chandra (8th) for Mithuna rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Mars (Kuja) hora 5:25 AM | Saturn (Shani) hora 7:10 PM |
| Sun (Surya) hora 6:34 AM | Jupiter (Guru) hora 8:01 PM |
| Venus (Shukra) hora 7:43 AM | Mars (Kuja) hora 8:53 PM |
| Mercury (Budha) hora 8:52 AM | Sun (Surya) hora 9:44 PM |
| Moon (Chandra) hora 10:00 AM | Venus (Shukra) hora 10:35 PM |
| Saturn (Shani) hora 11:09 AM | Mercury (Budha) hora 11:26 PM |
| Jupiter (Guru) hora 12:18 PM | Moon (Chandra) hora 12:18 AM (26 May) |
| Mars (Kuja) hora 1:26 PM | Saturn (Shani) hora 1:09 AM (26 May) |
| Sun (Surya) hora 2:35 PM | Jupiter (Guru) hora 2:00 AM (26 May) |
| Venus (Shukra) hora 3:44 PM | Mars (Kuja) hora 2:51 AM (26 May) |
| Mercury (Budha) hora 4:53 PM | Sun (Surya) hora 3:43 AM (26 May) |
| Moon (Chandra) hora 6:01 PM | Venus (Shukra) hora 4:34 AM (26 May) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Noida · Ahmedabad · Mumbai · Pune · Bhubaneswar · Kolkata · Bengaluru · Chennai · Adilabad · Asifabad · Nirmal · Jagtial · India – All cities
Delhi – Panchangam · Rahu Kalam Delhi May 2027 · Sunrise/Sunset 2027 · Festivals 2027 – Delhi · Ekadashi 2027 · Today