Panchangam – London, Thursday 11 March 2027
Thursday 11 March 2027 in London is Sukla Thadiya of Phalguna masa, Parabhava samvatsara (Uttarayana, Sisira ritu). Sunrise 6:24 AM, sunset 5:57 PM. The tithi at sunrise, Thadiya, ends at 10:07 AM and Chavithi follows. Nakshatra Ashwini ends at 5:52 AM (12 Mar), then Bharani. Rahu kalam 1:37 PM – 3:04 PM, Yamagandam 6:24 AM – 7:51 AM.
No festival or vratam on this day.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Sukla Thadiya – up to 10:07 AM Sukla Chavithi (next day) |
|---|---|
| Nakshatra | Ashwini – up to 5:52 AM (12 Mar) Bharani (next day) |
| Yoga | Brahma – up to 5:51 PM Indra (next day) |
| Karana | Garaja – up to 10:07 AM Vanija – up to 9:50 PM Vishti (next day) |
| Moon sign (Chandra rasi) | Mesha |
Inauspicious times
| Rahu Kalam | 1:37 PM – 3:04 PM |
|---|---|
| Yamagandam | 6:24 AM – 7:51 AM |
| Gulika Kalam | 9:17 AM – 10:44 AM |
| Durmuhurtam | 10:15 AM – 11:01 AM, 2:52 PM – 3:39 PM |
| Varjyam | 1:52 AM (12 Mar) – 3:28 AM (12 Mar) (Ashwini) |
Auspicious times
| Abhijit Muhurtam | 11:47 AM – 12:34 PM |
|---|---|
| Amrita Kalam | — |
| Brahma Muhurtam | 4:44 AM – 5:34 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Ashwini (until 5:52 AM (12 Mar)): favourable tarabalam for Bharani, Krittika, Mrigashira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Revati.
- While the nakshatra is Bharani (from 5:52 AM (12 Mar)): favourable tarabalam for Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada.
- Moon in Mesha (all day): favourable chandrabalam for Mesha, Mithuna, Karkataka, Tula, Vrischika, Kumbha; ashtama chandra (8th) for Kanya rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Jupiter (Guru) hora 6:24 AM | Moon (Chandra) hora 5:57 PM |
| Mars (Kuja) hora 7:22 AM | Saturn (Shani) hora 6:59 PM |
| Sun (Surya) hora 8:19 AM | Jupiter (Guru) hora 8:01 PM |
| Venus (Shukra) hora 9:17 AM | Mars (Kuja) hora 9:03 PM |
| Mercury (Budha) hora 10:15 AM | Sun (Surya) hora 10:05 PM |
| Moon (Chandra) hora 11:13 AM | Venus (Shukra) hora 11:07 PM |
| Saturn (Shani) hora 12:11 PM | Mercury (Budha) hora 12:09 AM (12 Mar) |
| Jupiter (Guru) hora 1:08 PM | Moon (Chandra) hora 1:11 AM (12 Mar) |
| Mars (Kuja) hora 2:06 PM | Saturn (Shani) hora 2:13 AM (12 Mar) |
| Sun (Surya) hora 3:04 PM | Jupiter (Guru) hora 3:16 AM (12 Mar) |
| Venus (Shukra) hora 4:02 PM | Mars (Kuja) hora 4:18 AM (12 Mar) |
| Mercury (Budha) hora 4:59 PM | Sun (Surya) hora 5:20 AM (12 Mar) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Slough · Reading · Milton Keynes · Coventry · Leicester · Birmingham · Cardiff · Manchester · Leeds · Belfast · Edinburgh · Glasgow · United Kingdom – All cities
London – Panchangam · Rahu Kalam London March 2027 · Sunrise/Sunset 2027 · Festivals 2027 – London · Ekadashi 2027 · Today