Panchangam – Mumbai, Monday 10 May 2027
Monday 10 May 2027 in Mumbai is Sukla Chavithi of Vaishakha masa, Plavanga samvatsara (Uttarayana, Vasanta ritu). Sunrise 6:06 AM, sunset 7:03 PM. The tithi at sunrise, Chavithi, ends at 6:23 AM and Panchami follows. Nakshatra Ardra ends at 6:08 PM, then Punarvasu. Rahu kalam 7:43 AM – 9:20 AM, Yamagandam 10:57 AM – 12:35 PM. Festivals and observances: Adi Sankara Jayanti.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Sukla Chavithi – up to 6:23 AM Sukla Panchami – up to 3:48 AM (11 May) Sukla Shashti (next day) |
|---|---|
| Nakshatra | Ardra – up to 6:08 PM Punarvasu (next day) |
| Yoga | Dhriti – up to 8:06 PM Shula (next day) |
| Karana | Vishti – up to 6:23 AM Bava – up to 5:04 PM Balava – up to 3:48 AM (11 May) Kaulava (next day) |
| Moon sign (Chandra rasi) | Mithuna |
Inauspicious times
| Rahu Kalam | 7:43 AM – 9:20 AM |
|---|---|
| Yamagandam | 10:57 AM – 12:35 PM |
| Gulika Kalam | 2:12 PM – 3:49 PM |
| Durmuhurtam | 1:00 PM – 1:52 PM, 3:36 PM – 4:28 PM |
| Varjyam | 5:17 AM (11 May) – 6:46 AM (11 May) (Punarvasu) |
Auspicious times
| Abhijit Muhurtam | 12:09 PM – 1:00 PM |
|---|---|
| Amrita Kalam | 12:36 PM – 2:04 PM (Ardra) |
| Brahma Muhurtam | 4:37 AM – 5:21 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Ardra (until 6:08 PM): favourable tarabalam for Ashwini, Krittika, Mrigashira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Uttara Bhadrapada.
- While the nakshatra is Punarvasu (from 6:08 PM): favourable tarabalam for Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati.
- Moon in Mithuna (all day): favourable chandrabalam for Mesha, Mithuna, Simha, Kanya, Dhanus, Makara; ashtama chandra (8th) for Vrischika rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Moon (Chandra) hora 6:06 AM | Venus (Shukra) hora 7:03 PM |
| Saturn (Shani) hora 7:10 AM | Mercury (Budha) hora 7:59 PM |
| Jupiter (Guru) hora 8:15 AM | Moon (Chandra) hora 8:54 PM |
| Mars (Kuja) hora 9:20 AM | Saturn (Shani) hora 9:49 PM |
| Sun (Surya) hora 10:25 AM | Jupiter (Guru) hora 10:44 PM |
| Venus (Shukra) hora 11:30 AM | Mars (Kuja) hora 11:39 PM |
| Mercury (Budha) hora 12:35 PM | Sun (Surya) hora 12:34 AM (11 May) |
| Moon (Chandra) hora 1:39 PM | Venus (Shukra) hora 1:29 AM (11 May) |
| Saturn (Shani) hora 2:44 PM | Mercury (Budha) hora 2:25 AM (11 May) |
| Jupiter (Guru) hora 3:49 PM | Moon (Chandra) hora 3:20 AM (11 May) |
| Mars (Kuja) hora 4:54 PM | Saturn (Shani) hora 4:15 AM (11 May) |
| Sun (Surya) hora 5:59 PM | Jupiter (Guru) hora 5:10 AM (11 May) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Pune · Ahmedabad · Bengaluru · Chennai · Noida · Delhi · Bhubaneswar · Kolkata · Nizamabad · Narayanpet · Vikarabad · Sangareddy · India – All cities
Mumbai – Panchangam · Rahu Kalam Mumbai May 2027 · Sunrise/Sunset 2027 · Festivals 2027 – Mumbai · Ekadashi 2027 · Today