Panchangam – Mumbai, Tuesday 12 October 2027
Tuesday 12 October 2027 in Mumbai is Sukla Dwadasi of Ashwayuja masa, Plavanga samvatsara (Dakshinayana, Sharad ritu). Sunrise 6:31 AM, sunset 6:18 PM. The tithi at sunrise, Dwadasi, ends at 4:14 PM and Trayodasi follows. Nakshatra Shatabhisha ends at 6:55 PM, then Purva Bhadrapada. Rahu kalam 3:21 PM – 4:49 PM, Yamagandam 9:28 AM – 10:56 AM. Festivals and observances: Bhauma Pradosham.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Sukla Dwadasi – up to 4:14 PM Sukla Trayodasi (next day) |
|---|---|
| Nakshatra | Shatabhisha – up to 6:55 PM Purva Bhadrapada (next day) |
| Yoga | Ganda – up to 4:20 PM Vriddhi (next day) |
| Karana | Balava – up to 4:14 PM Kaulava – up to 5:05 AM (13 Oct) Taitila (next day) |
| Moon sign (Chandra rasi) | Kumbha |
Inauspicious times
| Rahu Kalam | 3:21 PM – 4:49 PM |
|---|---|
| Yamagandam | 9:28 AM – 10:56 AM |
| Gulika Kalam | 12:24 PM – 1:53 PM |
| Durmuhurtam | 8:52 AM – 9:40 AM, 11:11 PM – 12:00 AM (13 Oct) |
| Varjyam | 1:52 AM (13 Oct) – 3:36 AM (13 Oct) (Purva Bhadrapada) |
Auspicious times
| Abhijit Muhurtam | 12:01 PM – 12:48 PM |
|---|---|
| Amrita Kalam | 10:57 AM – 12:43 PM (Shatabhisha) |
| Brahma Muhurtam | 4:53 AM – 5:42 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Shatabhisha (until 6:55 PM): favourable tarabalam for Ashwini, Krittika, Mrigashira, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Uttara Bhadrapada.
- While the nakshatra is Purva Bhadrapada (from 6:55 PM): favourable tarabalam for Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati.
- Moon in Kumbha (all day): favourable chandrabalam for Mesha, Vrishabha, Simha, Kanya, Dhanus, Kumbha; ashtama chandra (8th) for Karkataka rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Mars (Kuja) hora 6:31 AM | Saturn (Shani) hora 6:18 PM |
| Sun (Surya) hora 7:30 AM | Jupiter (Guru) hora 7:19 PM |
| Venus (Shukra) hora 8:29 AM | Mars (Kuja) hora 8:20 PM |
| Mercury (Budha) hora 9:28 AM | Sun (Surya) hora 9:21 PM |
| Moon (Chandra) hora 10:27 AM | Venus (Shukra) hora 10:22 PM |
| Saturn (Shani) hora 11:26 AM | Mercury (Budha) hora 11:23 PM |
| Jupiter (Guru) hora 12:24 PM | Moon (Chandra) hora 12:25 AM (13 Oct) |
| Mars (Kuja) hora 1:23 PM | Saturn (Shani) hora 1:26 AM (13 Oct) |
| Sun (Surya) hora 2:22 PM | Jupiter (Guru) hora 2:27 AM (13 Oct) |
| Venus (Shukra) hora 3:21 PM | Mars (Kuja) hora 3:28 AM (13 Oct) |
| Mercury (Budha) hora 4:20 PM | Sun (Surya) hora 4:29 AM (13 Oct) |
| Moon (Chandra) hora 5:19 PM | Venus (Shukra) hora 5:30 AM (13 Oct) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Pune · Ahmedabad · Bengaluru · Chennai · Noida · Delhi · Bhubaneswar · Kolkata · Nizamabad · Narayanpet · Vikarabad · Sangareddy · India – All cities
Mumbai – Panchangam · Rahu Kalam Mumbai October 2027 · Sunrise/Sunset 2027 · Festivals 2027 – Mumbai · Ekadashi 2027 · Today