Panchangam – Sydney, Sunday 2 May 2027
Sunday 2 May 2027 in Sydney is Bahula Ekadasi of Chaitra masa, Plavanga samvatsara (Uttarayana, Vasanta ritu). Sunrise 6:30 AM, sunset 5:13 PM. The tithi at sunrise, Ekadasi, ends at 12:22 AM (3 May) and Dwadasi follows. Nakshatra Purva Bhadrapada runs the whole day. Rahu kalam 3:53 PM – 5:13 PM, Yamagandam 11:52 AM – 1:12 PM. Festivals and observances: Varuthini Ekadashi.
Tithi, Nakshatra, Yoga, Karana
| Tithi | Bahula Ekadasi – up to 12:22 AM (3 May) Bahula Dwadasi (next day) |
|---|---|
| Nakshatra | Purva Bhadrapada – whole day |
| Yoga | Indra – up to 10:59 PM Vaidhriti (next day) |
| Karana | Bava – up to 11:58 AM Balava – up to 12:22 AM (3 May) Kaulava (next day) |
| Moon sign (Chandra rasi) | Kumbha (up to 12:53 AM (3 May)) → Meena |
Inauspicious times
| Rahu Kalam | 3:53 PM – 5:13 PM |
|---|---|
| Yamagandam | 11:52 AM – 1:12 PM |
| Gulika Kalam | 2:33 PM – 3:53 PM |
| Durmuhurtam | 3:48 PM – 4:31 PM |
| Varjyam | 12:32 PM – 2:14 PM (Purva Bhadrapada) |
Auspicious times
| Abhijit Muhurtam | 11:30 AM – 12:13 PM |
|---|---|
| Amrita Kalam | 10:42 PM – 12:23 AM (3 May) (Purva Bhadrapada) |
| Brahma Muhurtam | 4:44 AM – 5:37 AM |
Tarabalam and Chandrabalam
- While the nakshatra is Purva Bhadrapada (all day): favourable tarabalam for Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati.
- Moon in Kumbha (until 12:53 AM (3 May)): favourable chandrabalam for Mesha, Vrishabha, Simha, Kanya, Dhanus, Kumbha; ashtama chandra (8th) for Karkataka rasi.
- Moon in Meena (from 12:53 AM (3 May)): favourable chandrabalam for Vrishabha, Mithuna, Kanya, Tula, Makara, Meena; ashtama chandra (8th) for Simha rasi.
Horas
| Day (from sunrise) | Night (from sunset) |
|---|---|
| Sun (Surya) hora 6:30 AM | Jupiter (Guru) hora 5:13 PM |
| Venus (Shukra) hora 7:23 AM | Mars (Kuja) hora 6:20 PM |
| Mercury (Budha) hora 8:17 AM | Sun (Surya) hora 7:26 PM |
| Moon (Chandra) hora 9:11 AM | Venus (Shukra) hora 8:33 PM |
| Saturn (Shani) hora 10:04 AM | Mercury (Budha) hora 9:39 PM |
| Jupiter (Guru) hora 10:58 AM | Moon (Chandra) hora 10:45 PM |
| Mars (Kuja) hora 11:52 AM | Saturn (Shani) hora 11:52 PM |
| Sun (Surya) hora 12:45 PM | Jupiter (Guru) hora 12:58 AM (3 May) |
| Venus (Shukra) hora 1:39 PM | Mars (Kuja) hora 2:05 AM (3 May) |
| Mercury (Budha) hora 2:33 PM | Sun (Surya) hora 3:11 AM (3 May) |
| Moon (Chandra) hora 3:26 PM | Venus (Shukra) hora 4:18 AM (3 May) |
| Saturn (Shani) hora 4:20 PM | Mercury (Budha) hora 5:24 AM (3 May) |
Start time of each hora; shubha horas in green. Tarabalam today · Hora today · Durmuhurtham & varjyam today
Same day in other cities
Canberra · Melbourne · Brisbane · Adelaide · Perth · Christchurch · Auckland · Wellington · Suva · Singapore · Kuala Lumpur · Penang (George Town) · Australia – All cities
Sydney – Panchangam · Rahu Kalam Sydney May 2027 · Sunrise/Sunset 2027 · Festivals 2027 – Sydney · Ekadashi 2027 · Today