Telugu Calendar & Panchangamతెలుగు
Home › Rahu Kalam › Anakapalli › February 2026

Rahu Kalam, Yamagandam and Gulika Kalam in Anakapalli – February 2026

← January 2026Rahu Kalam TodayMarch 2026 →

Daily rahu kalam, yamagandam, gulika kalam, abhijit muhurtam and durmuhurtam for every day of February 2026 in Anakapalli (Andhra Pradesh, India), in local clock time. Each period is one eighth of the daytime between the visible sunrise and sunset, so it moves with the day length: in Anakapalli daylight lasts 11h 22m on February 1 and 11h 47m on February 28, longest on the 28th (11h 47m) and shortest on the 1st (11h 22m), so one eighth runs between 85 and 88 minutes. On Sundays rahu kalam is the last eighth before sunset: 4:27 PM (1), 4:30 PM (8), 4:32 PM (15), 4:34 PM (22). Rahu kalam is avoided for starting journeys, new work and ceremonies; yamagandam and gulika are counted the same way with other weekday positions, shown in the table below. Abhijit muhurtam is the eighth of fifteen parts of the day around local noon. The times are computed for the city's own coordinates and time zone, not converted from India.

DateSunriseSunsetRahu KalamYamagandamGulika KalamAbhijit MuhurtamDurmuhurtam
1 Sun6:30 AM5:52 PM4:27 PM – 5:52 PM12:11 PM – 1:36 PM3:02 PM – 4:27 PM11:48 AM – 12:34 PM4:21 PM – 5:07 PM
2 Mon6:30 AM5:53 PM7:55 AM – 9:20 AM10:46 AM – 12:11 PM1:37 PM – 3:02 PM11:48 AM – 12:34 PM12:34 PM – 1:20 PM, 2:51 PM – 3:36 PM
3 Tue6:29 AM5:53 PM3:02 PM – 4:28 PM9:20 AM – 10:46 AM12:11 PM – 1:37 PM11:49 AM – 12:34 PM8:46 AM – 9:32 AM, 10:56 PM – 11:46 PM
4 Wed6:29 AM5:54 PM12:11 PM – 1:37 PM7:55 AM – 9:20 AM10:46 AM – 12:11 PM11:49 AM – 12:34 PM11:49 AM – 12:34 PM
5 Thu6:29 AM5:54 PM1:37 PM – 3:03 PM6:29 AM – 7:54 AM9:20 AM – 10:46 AM11:49 AM – 12:34 PM10:17 AM – 11:03 AM, 2:51 PM – 3:37 PM
6 Fri6:28 AM5:55 PM10:46 AM – 12:12 PM3:03 PM – 4:29 PM7:54 AM – 9:20 AM11:49 AM – 12:34 PM8:46 AM – 9:31 AM, 12:34 PM – 1:20 PM
7 Sat6:28 AM5:55 PM9:20 AM – 10:46 AM1:38 PM – 3:03 PM6:28 AM – 7:54 AM11:49 AM – 12:35 PM6:28 AM – 7:14 AM, 7:14 AM – 8:00 AM
8 Sun6:28 AM5:56 PM4:30 PM – 5:56 PM12:12 PM – 1:38 PM3:04 PM – 4:30 PM11:49 AM – 12:35 PM4:24 PM – 5:10 PM
9 Mon6:27 AM5:56 PM7:53 AM – 9:19 AM10:46 AM – 12:12 PM1:38 PM – 3:04 PM11:49 AM – 12:35 PM12:35 PM – 1:21 PM, 2:52 PM – 3:38 PM
10 Tue6:27 AM5:57 PM3:04 PM – 4:30 PM9:19 AM – 10:46 AM12:12 PM – 1:38 PM11:49 AM – 12:35 PM8:45 AM – 9:31 AM, 10:57 PM – 11:47 PM
11 Wed6:26 AM5:57 PM12:12 PM – 1:38 PM7:53 AM – 9:19 AM10:45 AM – 12:12 PM11:49 AM – 12:35 PM11:49 AM – 12:35 PM
12 Thu6:26 AM5:58 PM1:38 PM – 3:05 PM6:26 AM – 7:52 AM9:19 AM – 10:45 AM11:49 AM – 12:35 PM10:16 AM – 11:03 AM, 2:53 PM – 3:39 PM
13 Fri6:25 AM5:58 PM10:45 AM – 12:12 PM3:05 PM – 4:31 PM7:52 AM – 9:19 AM11:49 AM – 12:35 PM8:44 AM – 9:30 AM, 12:35 PM – 1:21 PM
14 Sat6:25 AM5:58 PM9:18 AM – 10:45 AM1:38 PM – 3:05 PM6:25 AM – 7:52 AM11:49 AM – 12:35 PM6:25 AM – 7:11 AM, 7:11 AM – 7:57 AM
15 Sun6:25 AM5:59 PM4:32 PM – 5:59 PM12:12 PM – 1:38 PM3:05 PM – 4:32 PM11:49 AM – 12:35 PM4:26 PM – 5:13 PM
16 Mon6:24 AM5:59 PM7:51 AM – 9:18 AM10:45 AM – 12:12 PM1:39 PM – 3:05 PM11:48 AM – 12:35 PM12:35 PM – 1:21 PM, 2:54 PM – 3:40 PM
17 Tue6:24 AM6:00 PM3:06 PM – 4:33 PM9:18 AM – 10:45 AM12:12 PM – 1:39 PM11:48 AM – 12:35 PM8:43 AM – 9:29 AM, 10:57 PM – 11:47 PM
18 Wed6:23 AM6:00 PM12:11 PM – 1:39 PM7:50 AM – 9:17 AM10:44 AM – 12:11 PM11:48 AM – 12:35 PM11:48 AM – 12:35 PM
19 Thu6:22 AM6:00 PM1:39 PM – 3:06 PM6:22 AM – 7:50 AM9:17 AM – 10:44 AM11:48 AM – 12:35 PM10:15 AM – 11:02 AM, 2:54 PM – 3:41 PM
20 Fri6:22 AM6:01 PM10:44 AM – 12:11 PM3:06 PM – 4:33 PM7:49 AM – 9:17 AM11:48 AM – 12:35 PM8:42 AM – 9:28 AM, 12:35 PM – 1:21 PM
21 Sat6:21 AM6:01 PM9:16 AM – 10:44 AM1:39 PM – 3:06 PM6:21 AM – 7:49 AM11:48 AM – 12:35 PM6:21 AM – 7:08 AM, 7:08 AM – 7:55 AM
22 Sun6:21 AM6:01 PM4:34 PM – 6:01 PM12:11 PM – 1:39 PM3:06 PM – 4:34 PM11:48 AM – 12:34 PM4:28 PM – 5:15 PM
23 Mon6:20 AM6:02 PM7:48 AM – 9:16 AM10:43 AM – 12:11 PM1:39 PM – 3:06 PM11:48 AM – 12:34 PM12:34 PM – 1:21 PM, 2:55 PM – 3:41 PM
24 Tue6:19 AM6:02 PM3:06 PM – 4:34 PM9:15 AM – 10:43 AM12:11 PM – 1:39 PM11:47 AM – 12:34 PM8:40 AM – 9:27 AM, 10:57 PM – 11:46 PM
25 Wed6:19 AM6:02 PM12:11 PM – 1:39 PM7:47 AM – 9:15 AM10:43 AM – 12:11 PM11:47 AM – 12:34 PM11:47 AM – 12:34 PM
26 Thu6:18 AM6:03 PM1:39 PM – 3:07 PM6:18 AM – 7:46 AM9:14 AM – 10:42 AM11:47 AM – 12:34 PM10:13 AM – 11:00 AM, 2:55 PM – 3:42 PM
27 Fri6:18 AM6:03 PM10:42 AM – 12:10 PM3:07 PM – 4:35 PM7:46 AM – 9:14 AM11:47 AM – 12:34 PM8:39 AM – 9:26 AM, 12:34 PM – 1:21 PM
28 Sat6:17 AM6:03 PM9:13 AM – 10:42 AM1:38 PM – 3:07 PM6:17 AM – 7:45 AM11:47 AM – 12:34 PM6:17 AM – 7:04 AM, 7:04 AM – 7:51 AM

Weekly pattern

WeekdayRahu KalamYamagandamGulika Kalam
Monday2nd4th6th
Tuesday7th3rd5th
Wednesday5th2nd4th
Thursday6th1st3rd
Friday4th7th2nd
Saturday3rd6th1st
Sunday8th5th7th

Same day in other cities

Visakhapatnam · Paderu · Vizianagaram · Kakinada · Srikakulam · Parvathipuram · Rajahmundry (Rajamahendravaram) · Amalapuram · Bhimavaram · Eluru · Machilipatnam · Vijayawada

Calendar February 2026 – Anakapalli · Sunrise and sunset 2026 · Anakapalli