Rahu Kalam, Yamagandam and Gulika Kalam in Brisbane – October 2027
Daily rahu kalam, yamagandam, gulika kalam, abhijit muhurtam and durmuhurtam for every day of October 2027 in Brisbane (Australia), in local clock time. Each period is one eighth of the daytime between the visible sunrise and sunset, so it moves with the day length: in Brisbane daylight lasts 12h 20m on October 1 and 13h 07m on October 31, longest on the 31st (13h 07m) and shortest on the 1st (12h 20m), so one eighth runs between 93 and 98 minutes. On Sundays rahu kalam is the last eighth before sunset: 4:16 PM (3), 4:18 PM (10), 4:20 PM (17), 4:23 PM (24), 4:26 PM (31). Rahu kalam is avoided for starting journeys, new work and ceremonies; yamagandam and gulika are counted the same way with other weekday positions, shown in the table below. Abhijit muhurtam is the eighth of fifteen parts of the day around local noon. The times are computed for the city's own coordinates and time zone, not converted from India.
| Date | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam | Abhijit Muhurtam | Durmuhurtam |
|---|---|---|---|---|---|---|---|
| 1 Fri | 5:27 AM | 5:47 PM | 10:05 AM – 11:37 AM | 2:42 PM – 4:15 PM | 7:00 AM – 8:32 AM | 11:13 AM – 12:02 PM | 7:55 AM – 8:45 AM, 12:02 PM – 12:51 PM |
| 2 Sat | 5:26 AM | 5:48 PM | 8:32 AM – 10:04 AM | 1:10 PM – 2:43 PM | 5:26 AM – 6:59 AM | 11:12 AM – 12:02 PM | 5:26 AM – 6:16 AM, 6:16 AM – 7:05 AM |
| 3 Sun | 5:25 AM | 5:48 PM | 4:16 PM – 5:48 PM | 11:37 AM – 1:10 PM | 2:43 PM – 4:16 PM | 11:12 AM – 12:02 PM | 4:09 PM – 4:59 PM |
| 4 Mon | 5:24 AM | 5:49 PM | 6:57 AM – 8:30 AM | 10:03 AM – 11:37 AM | 1:10 PM – 2:43 PM | 11:12 AM – 12:01 PM | 12:01 PM – 12:51 PM, 2:30 PM – 3:20 PM |
| 5 Tue | 5:23 AM | 5:49 PM | 2:43 PM – 4:16 PM | 8:30 AM – 10:03 AM | 11:36 AM – 1:10 PM | 11:11 AM – 12:01 PM | 7:52 AM – 8:42 AM, 10:26 PM – 11:13 PM |
| 6 Wed | 5:22 AM | 5:50 PM | 11:36 AM – 1:09 PM | 6:55 AM – 8:29 AM | 10:02 AM – 11:36 AM | 11:11 AM – 12:01 PM | 11:11 AM – 12:01 PM |
| 7 Thu | 5:21 AM | 5:50 PM | 1:09 PM – 2:43 PM | 5:21 AM – 6:54 AM | 8:28 AM – 10:02 AM | 11:11 AM – 12:01 PM | 9:31 AM – 10:21 AM, 2:31 PM – 3:21 PM |
| 8 Fri | 5:20 AM | 5:51 PM | 10:01 AM – 11:35 AM | 2:43 PM – 4:17 PM | 6:54 AM – 8:27 AM | 11:10 AM – 12:00 PM | 7:50 AM – 8:40 AM, 12:00 PM – 12:50 PM |
| 9 Sat | 5:19 AM | 5:52 PM | 8:27 AM – 10:01 AM | 1:09 PM – 2:43 PM | 5:19 AM – 6:53 AM | 11:10 AM – 12:00 PM | 5:19 AM – 6:09 AM, 6:09 AM – 6:59 AM |
| 10 Sun | 5:17 AM | 5:52 PM | 4:18 PM – 5:52 PM | 11:35 AM – 1:09 PM | 2:43 PM – 4:18 PM | 11:10 AM – 12:00 PM | 4:11 PM – 5:02 PM |
| 11 Mon | 5:16 AM | 5:53 PM | 6:51 AM – 8:25 AM | 10:00 AM – 11:35 AM | 1:09 PM – 2:44 PM | 11:09 AM – 12:00 PM | 12:00 PM – 12:50 PM, 2:31 PM – 3:21 PM |
| 12 Tue | 5:15 AM | 5:53 PM | 2:44 PM – 4:18 PM | 8:25 AM – 10:00 AM | 11:34 AM – 1:09 PM | 11:09 AM – 12:00 PM | 7:47 AM – 8:37 AM, 10:26 PM – 11:11 PM |
| 13 Wed | 5:14 AM | 5:54 PM | 11:34 AM – 1:09 PM | 6:49 AM – 8:24 AM | 9:59 AM – 11:34 AM | 11:09 AM – 11:59 AM | 11:09 AM – 11:59 AM |
| 14 Thu | 5:13 AM | 5:54 PM | 1:09 PM – 2:44 PM | 5:13 AM – 6:48 AM | 8:24 AM – 9:59 AM | 11:08 AM – 11:59 AM | 9:27 AM – 10:18 AM, 2:31 PM – 3:22 PM |
| 15 Fri | 5:12 AM | 5:55 PM | 9:58 AM – 11:34 AM | 2:44 PM – 4:19 PM | 6:48 AM – 8:23 AM | 11:08 AM – 11:59 AM | 7:45 AM – 8:36 AM, 11:59 AM – 12:50 PM |
| 16 Sat | 5:11 AM | 5:55 PM | 8:22 AM – 9:58 AM | 1:09 PM – 2:44 PM | 5:11 AM – 6:47 AM | 11:08 AM – 11:59 AM | 5:11 AM – 6:02 AM, 6:02 AM – 6:53 AM |
| 17 Sun | 5:10 AM | 5:56 PM | 4:20 PM – 5:56 PM | 11:33 AM – 1:09 PM | 2:45 PM – 4:20 PM | 11:08 AM – 11:59 AM | 4:14 PM – 5:05 PM |
| 18 Mon | 5:09 AM | 5:57 PM | 6:45 AM – 8:21 AM | 9:57 AM – 11:33 AM | 1:09 PM – 2:45 PM | 11:07 AM – 11:58 AM | 11:58 AM – 12:50 PM, 2:32 PM – 3:23 PM |
| 19 Tue | 5:08 AM | 5:57 PM | 2:45 PM – 4:21 PM | 8:20 AM – 9:57 AM | 11:33 AM – 1:09 PM | 11:07 AM – 11:58 AM | 7:42 AM – 8:33 AM, 10:25 PM – 11:10 PM |
| 20 Wed | 5:07 AM | 5:58 PM | 11:33 AM – 1:09 PM | 6:44 AM – 8:20 AM | 9:56 AM – 11:33 AM | 11:07 AM – 11:58 AM | 11:07 AM – 11:58 AM |
| 21 Thu | 5:06 AM | 5:58 PM | 1:09 PM – 2:45 PM | 5:06 AM – 6:43 AM | 8:19 AM – 9:56 AM | 11:07 AM – 11:58 AM | 9:24 AM – 10:15 AM, 2:32 PM – 3:24 PM |
| 22 Fri | 5:05 AM | 5:59 PM | 9:55 AM – 11:32 AM | 2:46 PM – 4:22 PM | 6:42 AM – 8:19 AM | 11:06 AM – 11:58 AM | 7:40 AM – 8:32 AM, 11:58 AM – 12:50 PM |
| 23 Sat | 5:04 AM | 6:00 PM | 8:18 AM – 9:55 AM | 1:09 PM – 2:46 PM | 5:04 AM – 6:41 AM | 11:06 AM – 11:58 AM | 5:04 AM – 5:56 AM, 5:56 AM – 6:48 AM |
| 24 Sun | 5:04 AM | 6:00 PM | 4:23 PM – 6:00 PM | 11:32 AM – 1:09 PM | 2:46 PM – 4:23 PM | 11:06 AM – 11:58 AM | 4:17 PM – 5:08 PM |
| 25 Mon | 5:03 AM | 6:01 PM | 6:40 AM – 8:17 AM | 9:54 AM – 11:32 AM | 1:09 PM – 2:46 PM | 11:06 AM – 11:58 AM | 11:58 AM – 12:50 PM, 2:33 PM – 3:25 PM |
| 26 Tue | 5:02 AM | 6:02 PM | 2:47 PM – 4:24 PM | 8:17 AM – 9:54 AM | 11:32 AM – 1:09 PM | 11:06 AM – 11:58 AM | 7:38 AM – 8:30 AM, 10:25 PM – 11:09 PM |
| 27 Wed | 5:01 AM | 6:02 PM | 11:32 AM – 1:09 PM | 6:39 AM – 8:16 AM | 9:54 AM – 11:32 AM | 11:05 AM – 11:58 AM | 11:05 AM – 11:58 AM |
| 28 Thu | 5:00 AM | 6:03 PM | 1:09 PM – 2:47 PM | 5:00 AM – 6:38 AM | 8:16 AM – 9:54 AM | 11:05 AM – 11:58 AM | 9:21 AM – 10:13 AM, 2:34 PM – 3:26 PM |
| 29 Fri | 4:59 AM | 6:04 PM | 9:53 AM – 11:31 AM | 2:47 PM – 4:25 PM | 6:37 AM – 8:15 AM | 11:05 AM – 11:57 AM | 7:36 AM – 8:28 AM, 11:57 AM – 12:50 PM |
| 30 Sat | 4:58 AM | 6:04 PM | 8:15 AM – 9:53 AM | 1:10 PM – 2:48 PM | 4:58 AM – 6:37 AM | 11:05 AM – 11:57 AM | 4:58 AM – 5:51 AM, 5:51 AM – 6:43 AM |
| 31 Sun | 4:58 AM | 6:05 PM | 4:26 PM – 6:05 PM | 11:31 AM – 1:10 PM | 2:48 PM – 4:26 PM | 11:05 AM – 11:57 AM | 4:20 PM – 5:12 PM |
Weekly pattern
| Weekday | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|
| Monday | 2nd | 4th | 6th |
| Tuesday | 7th | 3rd | 5th |
| Wednesday | 5th | 2nd | 4th |
| Thursday | 6th | 1st | 3rd |
| Friday | 4th | 7th | 2nd |
| Saturday | 3rd | 6th | 1st |
| Sunday | 8th | 5th | 7th |
Same day in other cities
Sydney · Canberra · Melbourne · Adelaide · Perth · Auckland · Christchurch · Wellington · Suva · Singapore · Kuala Lumpur · Penang (George Town)
Calendar October 2027 – Brisbane · Sunrise and sunset 2027 · Brisbane