Rahu Kalam, Yamagandam and Gulika Kalam in Narasaraopet – November 2027
Daily rahu kalam, yamagandam, gulika kalam, abhijit muhurtam and durmuhurtam for every day of November 2027 in Narasaraopet (Andhra Pradesh, India), in local clock time. Each period is one eighth of the daytime between the visible sunrise and sunset, so it moves with the day length: in Narasaraopet daylight lasts 11h 33m on November 1 and 11h 15m on November 30, longest on the 1st (11h 33m) and shortest on the 30th (11h 15m), so one eighth runs between 84 and 87 minutes. On Sundays rahu kalam is the last eighth before sunset: 4:11 PM (7), 4:10 PM (14), 4:10 PM (21), 4:10 PM (28). Rahu kalam is avoided for starting journeys, new work and ceremonies; yamagandam and gulika are counted the same way with other weekday positions, shown in the table below. Abhijit muhurtam is the eighth of fifteen parts of the day around local noon. The times are computed for the city's own coordinates and time zone, not converted from India.
| Date | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam | Abhijit Muhurtam | Durmuhurtam |
|---|---|---|---|---|---|---|---|
| 1 Mon | 6:06 AM | 5:39 PM | 7:33 AM – 9:00 AM | 10:26 AM – 11:53 AM | 1:19 PM – 2:46 PM | 11:30 AM – 12:16 PM | 12:16 PM – 1:02 PM, 2:34 PM – 3:21 PM |
| 2 Tue | 6:07 AM | 5:39 PM | 2:46 PM – 4:12 PM | 9:00 AM – 10:26 AM | 11:53 AM – 1:19 PM | 11:30 AM – 12:16 PM | 8:25 AM – 9:11 AM, 10:38 PM – 11:28 PM |
| 3 Wed | 6:07 AM | 5:38 PM | 11:53 AM – 1:19 PM | 7:34 AM – 9:00 AM | 10:26 AM – 11:53 AM | 11:30 AM – 12:16 PM | 11:30 AM – 12:16 PM |
| 4 Thu | 6:07 AM | 5:38 PM | 1:19 PM – 2:45 PM | 6:07 AM – 7:34 AM | 9:00 AM – 10:26 AM | 11:30 AM – 12:16 PM | 9:58 AM – 10:44 AM, 2:34 PM – 3:20 PM |
| 5 Fri | 6:08 AM | 5:38 PM | 10:27 AM – 11:53 AM | 2:45 PM – 4:11 PM | 7:34 AM – 9:00 AM | 11:30 AM – 12:16 PM | 8:26 AM – 9:12 AM, 12:16 PM – 1:02 PM |
| 6 Sat | 6:08 AM | 5:37 PM | 9:01 AM – 10:27 AM | 1:19 PM – 2:45 PM | 6:08 AM – 7:34 AM | 11:30 AM – 12:16 PM | 6:08 AM – 6:54 AM, 6:54 AM – 7:40 AM |
| 7 Sun | 6:09 AM | 5:37 PM | 4:11 PM – 5:37 PM | 11:53 AM – 1:19 PM | 2:45 PM – 4:11 PM | 11:30 AM – 12:16 PM | 4:05 PM – 4:51 PM |
| 8 Mon | 6:09 AM | 5:37 PM | 7:35 AM – 9:01 AM | 10:27 AM – 11:53 AM | 1:19 PM – 2:45 PM | 11:30 AM – 12:16 PM | 12:16 PM – 1:02 PM, 2:33 PM – 3:19 PM |
| 9 Tue | 6:10 AM | 5:36 PM | 2:45 PM – 4:11 PM | 9:01 AM – 10:27 AM | 11:53 AM – 1:19 PM | 11:30 AM – 12:16 PM | 8:27 AM – 9:13 AM, 10:38 PM – 11:28 PM |
| 10 Wed | 6:10 AM | 5:36 PM | 11:53 AM – 1:19 PM | 7:36 AM – 9:02 AM | 10:27 AM – 11:53 AM | 11:30 AM – 12:16 PM | 11:30 AM – 12:16 PM |
| 11 Thu | 6:10 AM | 5:36 PM | 1:19 PM – 2:45 PM | 6:10 AM – 7:36 AM | 9:02 AM – 10:27 AM | 11:30 AM – 12:16 PM | 9:59 AM – 10:45 AM, 2:33 PM – 3:19 PM |
| 12 Fri | 6:11 AM | 5:36 PM | 10:28 AM – 11:53 AM | 2:45 PM – 4:10 PM | 7:36 AM – 9:02 AM | 11:30 AM – 12:16 PM | 8:28 AM – 9:13 AM, 12:16 PM – 1:02 PM |
| 13 Sat | 6:11 AM | 5:36 PM | 9:02 AM – 10:28 AM | 1:19 PM – 2:44 PM | 6:11 AM – 7:37 AM | 11:31 AM – 12:16 PM | 6:11 AM – 6:57 AM, 6:57 AM – 7:43 AM |
| 14 Sun | 6:12 AM | 5:35 PM | 4:10 PM – 5:35 PM | 11:54 AM – 1:19 PM | 2:44 PM – 4:10 PM | 11:31 AM – 12:16 PM | 4:04 PM – 4:50 PM |
| 15 Mon | 6:12 AM | 5:35 PM | 7:38 AM – 9:03 AM | 10:28 AM – 11:54 AM | 1:19 PM – 2:44 PM | 11:31 AM – 12:16 PM | 12:16 PM – 1:02 PM, 2:33 PM – 3:19 PM |
| 16 Tue | 6:13 AM | 5:35 PM | 2:44 PM – 4:10 PM | 9:03 AM – 10:29 AM | 11:54 AM – 1:19 PM | 11:31 AM – 12:17 PM | 8:29 AM – 9:15 AM, 10:38 PM – 11:29 PM |
| 17 Wed | 6:13 AM | 5:35 PM | 11:54 AM – 1:19 PM | 7:38 AM – 9:04 AM | 10:29 AM – 11:54 AM | 11:31 AM – 12:17 PM | 11:31 AM – 12:17 PM |
| 18 Thu | 6:14 AM | 5:35 PM | 1:19 PM – 2:45 PM | 6:14 AM – 7:39 AM | 9:04 AM – 10:29 AM | 11:32 AM – 12:17 PM | 10:01 AM – 10:46 AM, 2:33 PM – 3:19 PM |
| 19 Fri | 6:14 AM | 5:35 PM | 10:29 AM – 11:54 AM | 2:45 PM – 4:10 PM | 7:39 AM – 9:04 AM | 11:32 AM – 12:17 PM | 8:30 AM – 9:16 AM, 12:17 PM – 1:03 PM |
| 20 Sat | 6:15 AM | 5:35 PM | 9:05 AM – 10:30 AM | 1:20 PM – 2:45 PM | 6:15 AM – 7:40 AM | 11:32 AM – 12:17 PM | 6:15 AM – 7:00 AM, 7:00 AM – 7:45 AM |
| 21 Sun | 6:15 AM | 5:35 PM | 4:10 PM – 5:35 PM | 11:55 AM – 1:20 PM | 2:45 PM – 4:10 PM | 11:32 AM – 12:18 PM | 4:04 PM – 4:49 PM |
| 22 Mon | 6:16 AM | 5:35 PM | 7:41 AM – 9:06 AM | 10:30 AM – 11:55 AM | 1:20 PM – 2:45 PM | 11:33 AM – 12:18 PM | 12:18 PM – 1:03 PM, 2:34 PM – 3:19 PM |
| 23 Tue | 6:16 AM | 5:35 PM | 2:45 PM – 4:10 PM | 9:06 AM – 10:31 AM | 11:55 AM – 1:20 PM | 11:33 AM – 12:18 PM | 8:32 AM – 9:17 AM, 10:40 PM – 11:30 PM |
| 24 Wed | 6:17 AM | 5:35 PM | 11:56 AM – 1:20 PM | 7:42 AM – 9:06 AM | 10:31 AM – 11:56 AM | 11:33 AM – 12:18 PM | 11:33 AM – 12:18 PM |
| 25 Thu | 6:18 AM | 5:35 PM | 1:21 PM – 2:45 PM | 6:18 AM – 7:42 AM | 9:07 AM – 10:31 AM | 11:33 AM – 12:19 PM | 10:03 AM – 10:48 AM, 2:34 PM – 3:19 PM |
| 26 Fri | 6:18 AM | 5:35 PM | 10:32 AM – 11:56 AM | 2:45 PM – 4:10 PM | 7:43 AM – 9:07 AM | 11:34 AM – 12:19 PM | 8:33 AM – 9:19 AM, 12:19 PM – 1:04 PM |
| 27 Sat | 6:19 AM | 5:35 PM | 9:08 AM – 10:32 AM | 1:21 PM – 2:46 PM | 6:19 AM – 7:43 AM | 11:34 AM – 12:19 PM | 6:19 AM – 7:04 AM, 7:04 AM – 7:49 AM |
| 28 Sun | 6:19 AM | 5:35 PM | 4:10 PM – 5:35 PM | 11:57 AM – 1:21 PM | 2:46 PM – 4:10 PM | 11:35 AM – 12:20 PM | 4:05 PM – 4:50 PM |
| 29 Mon | 6:20 AM | 5:35 PM | 7:44 AM – 9:09 AM | 10:33 AM – 11:57 AM | 1:22 PM – 2:46 PM | 11:35 AM – 12:20 PM | 12:20 PM – 1:05 PM, 2:35 PM – 3:20 PM |
| 30 Tue | 6:20 AM | 5:35 PM | 2:46 PM – 4:11 PM | 9:09 AM – 10:33 AM | 11:58 AM – 1:22 PM | 11:35 AM – 12:20 PM | 8:35 AM – 9:20 AM, 10:41 PM – 11:32 PM |
Weekly pattern
| Weekday | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|
| Monday | 2nd | 4th | 6th |
| Tuesday | 7th | 3rd | 5th |
| Wednesday | 5th | 2nd | 4th |
| Thursday | 6th | 1st | 3rd |
| Friday | 4th | 7th | 2nd |
| Saturday | 3rd | 6th | 1st |
| Sunday | 8th | 5th | 7th |
Same day in other cities
Guntur · Bapatla · Amaravati · Vijayawada · Ongole · Machilipatnam · Eluru · Bhimavaram · Nandyal · Nellore · Rajahmundry (Rajamahendravaram) · Amalapuram
Calendar November 2027 – Narasaraopet · Sunrise and sunset 2027 · Narasaraopet