Telugu Calendar & Panchangamతెలుగు
Home › Rahu Kalam › Nirmal › June 2027

Rahu Kalam, Yamagandam and Gulika Kalam in Nirmal – June 2027

← May 2027Rahu Kalam TodayJuly 2027 →

Daily rahu kalam, yamagandam, gulika kalam, abhijit muhurtam and durmuhurtam for every day of June 2027 in Nirmal (Telangana, India), in local clock time. Each period is one eighth of the daytime between the visible sunrise and sunset, so it moves with the day length: in Nirmal daylight lasts 13h 12m on June 1 and 13h 16m on June 30, longest on the 21st (13h 17m) and shortest on the 1st (13h 12m), so one eighth runs between 99 and 100 minutes. On Sundays rahu kalam is the last eighth before sunset: 5:13 PM (6), 5:15 PM (13), 5:16 PM (20), 5:18 PM (27). Rahu kalam is avoided for starting journeys, new work and ceremonies; yamagandam and gulika are counted the same way with other weekday positions, shown in the table below. Abhijit muhurtam is the eighth of fifteen parts of the day around local noon. The times are computed for the city's own coordinates and time zone, not converted from India.

DateSunriseSunsetRahu KalamYamagandamGulika KalamAbhijit MuhurtamDurmuhurtam
1 Tue5:38 AM6:50 PM3:32 PM – 5:11 PM8:56 AM – 10:35 AM12:14 PM – 1:53 PM11:48 AM – 12:40 PM8:16 AM – 9:09 AM, 11:09 PM – 11:52 PM
2 Wed5:38 AM6:50 PM12:14 PM – 1:53 PM7:17 AM – 8:56 AM10:35 AM – 12:14 PM11:48 AM – 12:41 PM11:48 AM – 12:41 PM
3 Thu5:38 AM6:51 PM1:53 PM – 3:33 PM5:38 AM – 7:17 AM8:56 AM – 10:35 AM11:48 AM – 12:41 PM10:02 AM – 10:55 AM, 3:19 PM – 4:12 PM
4 Fri5:38 AM6:51 PM10:35 AM – 12:14 PM3:33 PM – 5:12 PM7:17 AM – 8:56 AM11:48 AM – 12:41 PM8:16 AM – 9:09 AM, 12:41 PM – 1:34 PM
5 Sat5:38 AM6:52 PM8:56 AM – 10:35 AM1:54 PM – 3:33 PM5:38 AM – 7:17 AM11:48 AM – 12:41 PM5:38 AM – 6:31 AM, 6:31 AM – 7:24 AM
6 Sun5:38 AM6:52 PM5:13 PM – 6:52 PM12:15 PM – 1:54 PM3:33 PM – 5:13 PM11:48 AM – 12:41 PM5:06 PM – 5:59 PM
7 Mon5:38 AM6:52 PM7:17 AM – 8:56 AM10:36 AM – 12:15 PM1:54 PM – 3:34 PM11:48 AM – 12:41 PM12:41 PM – 1:34 PM, 3:20 PM – 4:13 PM
8 Tue5:38 AM6:53 PM3:34 PM – 5:13 PM8:56 AM – 10:36 AM12:15 PM – 1:55 PM11:49 AM – 12:42 PM8:17 AM – 9:10 AM, 11:11 PM – 11:54 PM
9 Wed5:38 AM6:53 PM12:15 PM – 1:55 PM7:17 AM – 8:57 AM10:36 AM – 12:15 PM11:49 AM – 12:42 PM11:49 AM – 12:42 PM
10 Thu5:38 AM6:53 PM1:55 PM – 3:34 PM5:38 AM – 7:17 AM8:57 AM – 10:36 AM11:49 AM – 12:42 PM10:03 AM – 10:56 AM, 3:21 PM – 4:14 PM
11 Fri5:38 AM6:54 PM10:36 AM – 12:16 PM3:35 PM – 5:14 PM7:17 AM – 8:57 AM11:49 AM – 12:42 PM8:17 AM – 9:10 AM, 12:42 PM – 1:35 PM
12 Sat5:38 AM6:54 PM8:57 AM – 10:36 AM1:55 PM – 3:35 PM5:38 AM – 7:17 AM11:49 AM – 12:42 PM5:38 AM – 6:31 AM, 6:31 AM – 7:24 AM
13 Sun5:38 AM6:54 PM5:15 PM – 6:54 PM12:16 PM – 1:56 PM3:35 PM – 5:15 PM11:50 AM – 12:43 PM5:08 PM – 6:01 PM
14 Mon5:38 AM6:55 PM7:18 AM – 8:57 AM10:37 AM – 12:16 PM1:56 PM – 3:35 PM11:50 AM – 12:43 PM12:43 PM – 1:36 PM, 3:22 PM – 4:15 PM
15 Tue5:38 AM6:55 PM3:36 PM – 5:15 PM8:57 AM – 10:37 AM12:17 PM – 1:56 PM11:50 AM – 12:43 PM8:18 AM – 9:11 AM, 11:12 PM – 11:55 PM
16 Wed5:38 AM6:55 PM12:17 PM – 1:56 PM7:18 AM – 8:58 AM10:37 AM – 12:17 PM11:50 AM – 12:43 PM11:50 AM – 12:43 PM
17 Thu5:39 AM6:55 PM1:57 PM – 3:36 PM5:39 AM – 7:18 AM8:58 AM – 10:37 AM11:50 AM – 12:44 PM10:04 AM – 10:57 AM, 3:23 PM – 4:16 PM
18 Fri5:39 AM6:56 PM10:38 AM – 12:17 PM3:36 PM – 5:16 PM7:18 AM – 8:58 AM11:51 AM – 12:44 PM8:18 AM – 9:11 AM, 12:44 PM – 1:37 PM
19 Sat5:39 AM6:56 PM8:58 AM – 10:38 AM1:57 PM – 3:37 PM5:39 AM – 7:19 AM11:51 AM – 12:44 PM5:39 AM – 6:32 AM, 6:32 AM – 7:25 AM
20 Sun5:39 AM6:56 PM5:16 PM – 6:56 PM12:18 PM – 1:57 PM3:37 PM – 5:16 PM11:51 AM – 12:44 PM5:10 PM – 6:03 PM
21 Mon5:39 AM6:56 PM7:19 AM – 8:59 AM10:38 AM – 12:18 PM1:57 PM – 3:37 PM11:51 AM – 12:44 PM12:44 PM – 1:38 PM, 3:24 PM – 4:17 PM
22 Tue5:40 AM6:57 PM3:37 PM – 5:17 PM8:59 AM – 10:38 AM12:18 PM – 1:58 PM11:51 AM – 12:45 PM8:19 AM – 9:12 AM, 11:14 PM – 11:57 PM
23 Wed5:40 AM6:57 PM12:18 PM – 1:58 PM7:19 AM – 8:59 AM10:39 AM – 12:18 PM11:52 AM – 12:45 PM11:52 AM – 12:45 PM
24 Thu5:40 AM6:57 PM1:58 PM – 3:38 PM5:40 AM – 7:20 AM8:59 AM – 10:39 AM11:52 AM – 12:45 PM10:06 AM – 10:59 AM, 3:24 PM – 4:18 PM
25 Fri5:40 AM6:57 PM10:39 AM – 12:19 PM3:38 PM – 5:17 PM7:20 AM – 8:59 AM11:52 AM – 12:45 PM8:20 AM – 9:13 AM, 12:45 PM – 1:38 PM
26 Sat5:41 AM6:57 PM9:00 AM – 10:39 AM1:58 PM – 3:38 PM5:41 AM – 7:20 AM11:52 AM – 12:45 PM5:41 AM – 6:34 AM, 6:34 AM – 7:27 AM
27 Sun5:41 AM6:57 PM5:18 PM – 6:57 PM12:19 PM – 1:59 PM3:38 PM – 5:18 PM11:53 AM – 12:46 PM5:11 PM – 6:04 PM
28 Mon5:41 AM6:58 PM7:21 AM – 9:00 AM10:40 AM – 12:19 PM1:59 PM – 3:38 PM11:53 AM – 12:46 PM12:46 PM – 1:39 PM, 3:25 PM – 4:18 PM
29 Tue5:41 AM6:58 PM3:39 PM – 5:18 PM9:00 AM – 10:40 AM12:20 PM – 1:59 PM11:53 AM – 12:46 PM8:21 AM – 9:14 AM, 11:15 PM – 11:58 PM
30 Wed5:42 AM6:58 PM12:20 PM – 1:59 PM7:21 AM – 9:01 AM10:40 AM – 12:20 PM11:53 AM – 12:46 PM11:53 AM – 12:46 PM

Weekly pattern

WeekdayRahu KalamYamagandamGulika Kalam
Monday2nd4th6th
Tuesday7th3rd5th
Wednesday5th2nd4th
Thursday6th1st3rd
Friday4th7th2nd
Saturday3rd6th1st
Sunday8th5th7th

Same day in other cities

Nizamabad · Adilabad · Jagtial · Kamareddy · Sircilla · Asifabad · Karimnagar · Medak · Mancherial · Peddapalli · Siddipet · Sangareddy

Calendar June 2027 – Nirmal · Sunrise and sunset 2027 · Nirmal