Rahu Kalam, Yamagandam and Gulika Kalam in Portland – May 2026
Daily rahu kalam, yamagandam, gulika kalam, abhijit muhurtam and durmuhurtam for every day of May 2026 in Portland (Oregon, USA), in local clock time. Each period is one eighth of the daytime between the visible sunrise and sunset, so it moves with the day length: in Portland daylight lasts 14h 19m on May 1 and 15h 26m on May 31, longest on the 31st (15h 26m) and shortest on the 1st (14h 19m), so one eighth runs between 107 and 116 minutes. On Sundays rahu kalam is the last eighth before sunset: 6:32 PM (3), 6:38 PM (10), 6:44 PM (17), 6:50 PM (24), 6:55 PM (31). Rahu kalam is avoided for starting journeys, new work and ceremonies; yamagandam and gulika are counted the same way with other weekday positions, shown in the table below. Abhijit muhurtam is the eighth of fifteen parts of the day around local noon. The times are computed for the city's own coordinates and time zone, not converted from India.
| Date | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam | Abhijit Muhurtam | Durmuhurtam |
|---|---|---|---|---|---|---|---|
| 1 Fri | 5:58 AM | 8:17 PM | 11:20 AM – 1:08 PM | 4:42 PM – 6:30 PM | 7:45 AM – 9:33 AM | 12:39 PM – 1:36 PM | 8:50 AM – 9:47 AM, 1:36 PM – 2:34 PM |
| 2 Sat | 5:57 AM | 8:19 PM | 9:32 AM – 11:20 AM | 2:55 PM – 4:43 PM | 5:57 AM – 7:44 AM | 12:39 PM – 1:36 PM | 5:57 AM – 6:54 AM, 6:54 AM – 7:51 AM |
| 3 Sun | 5:55 AM | 8:20 PM | 6:32 PM – 8:20 PM | 1:07 PM – 2:56 PM | 4:44 PM – 6:32 PM | 12:39 PM – 1:36 PM | 6:25 PM – 7:22 PM |
| 4 Mon | 5:54 AM | 8:21 PM | 7:42 AM – 9:30 AM | 11:19 AM – 1:07 PM | 2:56 PM – 4:44 PM | 12:38 PM – 1:36 PM | 1:36 PM – 2:34 PM, 4:30 PM – 5:28 PM |
| 5 Tue | 5:52 AM | 8:22 PM | 4:45 PM – 6:34 PM | 9:30 AM – 11:18 AM | 1:07 PM – 2:56 PM | 12:38 PM – 1:36 PM | 8:46 AM – 9:44 AM, 12:10 AM (6 May) – 12:48 AM (6 May) |
| 6 Wed | 5:51 AM | 8:24 PM | 1:07 PM – 2:56 PM | 7:40 AM – 9:29 AM | 11:18 AM – 1:07 PM | 12:38 PM – 1:36 PM | 12:38 PM – 1:36 PM |
| 7 Thu | 5:49 AM | 8:25 PM | 2:57 PM – 4:46 PM | 5:49 AM – 7:39 AM | 9:28 AM – 11:18 AM | 12:38 PM – 1:36 PM | 10:41 AM – 11:40 AM, 4:31 PM – 5:30 PM |
| 8 Fri | 5:48 AM | 8:26 PM | 11:17 AM – 1:07 PM | 4:47 PM – 6:36 PM | 7:38 AM – 9:28 AM | 12:38 PM – 1:36 PM | 8:44 AM – 9:42 AM, 1:36 PM – 2:35 PM |
| 9 Sat | 5:47 AM | 8:27 PM | 9:27 AM – 11:17 AM | 2:57 PM – 4:47 PM | 5:47 AM – 7:37 AM | 12:38 PM – 1:36 PM | 5:47 AM – 6:45 AM, 6:45 AM – 7:44 AM |
| 10 Sun | 5:45 AM | 8:29 PM | 6:38 PM – 8:29 PM | 1:07 PM – 2:57 PM | 4:48 PM – 6:38 PM | 12:38 PM – 1:36 PM | 6:31 PM – 7:30 PM |
| 11 Mon | 5:44 AM | 8:30 PM | 7:35 AM – 9:26 AM | 11:16 AM – 1:07 PM | 2:58 PM – 4:48 PM | 12:37 PM – 1:36 PM | 1:36 PM – 2:35 PM, 4:34 PM – 5:33 PM |
| 12 Tue | 5:43 AM | 8:31 PM | 4:49 PM – 6:40 PM | 9:25 AM – 11:16 AM | 1:07 PM – 2:58 PM | 12:37 PM – 1:37 PM | 8:41 AM – 9:40 AM, 12:11 AM (13 May) – 12:48 AM (13 May) |
| 13 Wed | 5:42 AM | 8:32 PM | 1:07 PM – 2:58 PM | 7:33 AM – 9:24 AM | 11:16 AM – 1:07 PM | 12:37 PM – 1:37 PM | 12:37 PM – 1:37 PM |
| 14 Thu | 5:41 AM | 8:33 PM | 2:59 PM – 4:50 PM | 5:41 AM – 7:32 AM | 9:24 AM – 11:15 AM | 12:37 PM – 1:37 PM | 10:38 AM – 11:38 AM, 4:35 PM – 5:35 PM |
| 15 Fri | 5:39 AM | 8:34 PM | 11:15 AM – 1:07 PM | 4:51 PM – 6:43 PM | 7:31 AM – 9:23 AM | 12:37 PM – 1:37 PM | 8:38 AM – 9:38 AM, 1:37 PM – 2:36 PM |
| 16 Sat | 5:38 AM | 8:36 PM | 9:23 AM – 11:15 AM | 2:59 PM – 4:51 PM | 5:38 AM – 7:30 AM | 12:37 PM – 1:37 PM | 5:38 AM – 6:38 AM, 6:38 AM – 7:38 AM |
| 17 Sun | 5:37 AM | 8:37 PM | 6:44 PM – 8:37 PM | 1:07 PM – 2:59 PM | 4:52 PM – 6:44 PM | 12:37 PM – 1:37 PM | 6:37 PM – 7:37 PM |
| 18 Mon | 5:36 AM | 8:38 PM | 7:29 AM – 9:22 AM | 11:14 AM – 1:07 PM | 3:00 PM – 4:52 PM | 12:37 PM – 1:37 PM | 1:37 PM – 2:37 PM, 4:37 PM – 5:38 PM |
| 19 Tue | 5:35 AM | 8:39 PM | 4:53 PM – 6:46 PM | 9:21 AM – 11:14 AM | 1:07 PM – 3:00 PM | 12:37 PM – 1:37 PM | 8:36 AM – 9:36 AM, 12:13 AM (20 May) – 12:49 AM (20 May) |
| 20 Wed | 5:34 AM | 8:40 PM | 1:07 PM – 3:00 PM | 7:27 AM – 9:21 AM | 11:14 AM – 1:07 PM | 12:37 PM – 1:37 PM | 12:37 PM – 1:37 PM |
| 21 Thu | 5:33 AM | 8:41 PM | 3:01 PM – 4:54 PM | 5:33 AM – 7:27 AM | 9:20 AM – 11:14 AM | 12:37 PM – 1:37 PM | 10:36 AM – 11:36 AM, 4:39 PM – 5:40 PM |
| 22 Fri | 5:32 AM | 8:42 PM | 11:13 AM – 1:07 PM | 4:55 PM – 6:49 PM | 7:26 AM – 9:20 AM | 12:37 PM – 1:38 PM | 8:34 AM – 9:35 AM, 1:38 PM – 2:38 PM |
| 23 Sat | 5:31 AM | 8:43 PM | 9:19 AM – 11:13 AM | 3:01 PM – 4:55 PM | 5:31 AM – 7:25 AM | 12:37 PM – 1:38 PM | 5:31 AM – 6:32 AM, 6:32 AM – 7:33 AM |
| 24 Sun | 5:30 AM | 8:44 PM | 6:50 PM – 8:44 PM | 1:07 PM – 3:02 PM | 4:56 PM – 6:50 PM | 12:37 PM – 1:38 PM | 6:43 PM – 7:43 PM |
| 25 Mon | 5:30 AM | 8:45 PM | 7:24 AM – 9:19 AM | 11:13 AM – 1:07 PM | 3:02 PM – 4:56 PM | 12:37 PM – 1:38 PM | 1:38 PM – 2:39 PM, 4:41 PM – 5:42 PM |
| 26 Tue | 5:29 AM | 8:46 PM | 4:57 PM – 6:52 PM | 9:18 AM – 11:13 AM | 1:08 PM – 3:02 PM | 12:37 PM – 1:38 PM | 8:32 AM – 9:33 AM, 12:15 AM (27 May) – 12:50 AM (27 May) |
| 27 Wed | 5:28 AM | 8:47 PM | 1:08 PM – 3:03 PM | 7:23 AM – 9:18 AM | 11:13 AM – 1:08 PM | 12:37 PM – 1:38 PM | 12:37 PM – 1:38 PM |
| 28 Thu | 5:27 AM | 8:48 PM | 3:03 PM – 4:58 PM | 5:27 AM – 7:22 AM | 9:18 AM – 11:13 AM | 12:37 PM – 1:39 PM | 10:34 AM – 11:36 AM, 4:43 PM – 5:44 PM |
| 29 Fri | 5:27 AM | 8:49 PM | 11:13 AM – 1:08 PM | 4:59 PM – 6:54 PM | 7:22 AM – 9:17 AM | 12:37 PM – 1:39 PM | 8:31 AM – 9:33 AM, 1:39 PM – 2:40 PM |
| 30 Sat | 5:26 AM | 8:50 PM | 9:17 AM – 11:13 AM | 3:04 PM – 4:59 PM | 5:26 AM – 7:21 AM | 12:37 PM – 1:39 PM | 5:26 AM – 6:28 AM, 6:28 AM – 7:29 AM |
| 31 Sun | 5:25 AM | 8:51 PM | 6:55 PM – 8:51 PM | 1:08 PM – 3:04 PM | 5:00 PM – 6:55 PM | 12:37 PM – 1:39 PM | 6:48 PM – 7:49 PM |
Weekly pattern
| Weekday | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|
| Monday | 2nd | 4th | 6th |
| Tuesday | 7th | 3rd | 5th |
| Wednesday | 5th | 2nd | 4th |
| Thursday | 6th | 1st | 3rd |
| Friday | 4th | 7th | 2nd |
| Saturday | 3rd | 6th | 1st |
| Sunday | 8th | 5th | 7th |
Same day in other cities
Seattle · Bellevue · Redmond · Folsom · Sacramento · San Francisco Bay Area · Pleasanton · Fremont · Sunnyvale · Santa Clara · San Jose · Cupertino
Calendar May 2026 – Portland · Sunrise and sunset 2026 · Portland