Rahu Kalam, Yamagandam and Gulika Kalam in Raleigh – March 2027
Daily rahu kalam, yamagandam, gulika kalam, abhijit muhurtam and durmuhurtam for every day of March 2027 in Raleigh (North Carolina, USA), in local clock time. Each period is one eighth of the daytime between the visible sunrise and sunset, so it moves with the day length: in Raleigh daylight lasts 11h 25m on March 1 and 12h 33m on March 31, longest on the 31st (12h 33m) and shortest on the 1st (11h 25m), so one eighth runs between 86 and 94 minutes. On Sundays rahu kalam is the last eighth before sunset: 4:47 PM (7), 5:51 PM (14), 5:55 PM (21), 5:59 PM (28). Clocks change on 14 March 2027 (EST to EDT); times from that day are in EDT. Rahu kalam is avoided for starting journeys, new work and ceremonies; yamagandam and gulika are counted the same way with other weekday positions, shown in the table below. Abhijit muhurtam is the eighth of fifteen parts of the day around local noon. The times are computed for the city's own coordinates and time zone, not converted from India.
| Date | Sunrise | Sunset | Rahu Kalam | Yamagandam | Gulika Kalam | Abhijit Muhurtam | Durmuhurtam |
|---|---|---|---|---|---|---|---|
| 1 Mon | 6:44 AM | 6:09 PM | 8:10 AM – 9:35 AM | 11:01 AM – 12:27 PM | 1:52 PM – 3:18 PM | 12:04 PM – 12:49 PM | 12:49 PM – 1:35 PM, 3:06 PM – 3:52 PM |
| 2 Tue | 6:43 AM | 6:10 PM | 3:18 PM – 4:44 PM | 9:35 AM – 11:01 AM | 12:26 PM – 1:52 PM | 12:04 PM – 12:49 PM | 9:00 AM – 9:46 AM, 11:11 PM – 12:01 AM (3 Mar) |
| 3 Wed | 6:42 AM | 6:11 PM | 12:26 PM – 1:52 PM | 8:08 AM – 9:34 AM | 11:00 AM – 12:26 PM | 12:03 PM – 12:49 PM | 12:03 PM – 12:49 PM |
| 4 Thu | 6:40 AM | 6:12 PM | 1:52 PM – 3:19 PM | 6:40 AM – 8:07 AM | 9:33 AM – 11:00 AM | 12:03 PM – 12:49 PM | 10:31 AM – 11:17 AM, 3:07 PM – 3:53 PM |
| 5 Fri | 6:39 AM | 6:13 PM | 10:59 AM – 12:26 PM | 3:19 PM – 4:46 PM | 8:06 AM – 9:32 AM | 12:03 PM – 12:49 PM | 8:58 AM – 9:44 AM, 12:49 PM – 1:35 PM |
| 6 Sat | 6:38 AM | 6:14 PM | 9:32 AM – 10:59 AM | 1:53 PM – 3:20 PM | 6:38 AM – 8:05 AM | 12:02 PM – 12:49 PM | 6:38 AM – 7:24 AM, 7:24 AM – 8:10 AM |
| 7 Sun | 6:36 AM | 6:14 PM | 4:47 PM – 6:14 PM | 12:25 PM – 1:53 PM | 3:20 PM – 4:47 PM | 12:02 PM – 12:49 PM | 4:41 PM – 5:28 PM |
| 8 Mon | 6:35 AM | 6:15 PM | 8:02 AM – 9:30 AM | 10:58 AM – 12:25 PM | 1:53 PM – 3:20 PM | 12:02 PM – 12:48 PM | 12:48 PM – 1:35 PM, 3:09 PM – 3:55 PM |
| 9 Tue | 6:33 AM | 6:16 PM | 3:21 PM – 4:48 PM | 9:29 AM – 10:57 AM | 12:25 PM – 1:53 PM | 12:01 PM – 12:48 PM | 8:54 AM – 9:41 AM, 11:11 PM – 12:00 AM (10 Mar) |
| 10 Wed | 6:32 AM | 6:17 PM | 12:25 PM – 1:53 PM | 8:00 AM – 9:28 AM | 10:56 AM – 12:25 PM | 12:01 PM – 12:48 PM | 12:01 PM – 12:48 PM |
| 11 Thu | 6:31 AM | 6:18 PM | 1:53 PM – 3:21 PM | 6:31 AM – 7:59 AM | 9:28 AM – 10:56 AM | 12:01 PM – 12:48 PM | 10:26 AM – 11:14 AM, 3:09 PM – 3:57 PM |
| 12 Fri | 6:29 AM | 6:19 PM | 10:55 AM – 12:24 PM | 3:21 PM – 4:50 PM | 7:58 AM – 9:27 AM | 12:00 PM – 12:48 PM | 8:51 AM – 9:39 AM, 12:48 PM – 1:35 PM |
| 13 Sat | 6:28 AM | 6:20 PM | 9:26 AM – 10:55 AM | 1:53 PM – 3:22 PM | 6:28 AM – 7:57 AM | 12:00 PM – 12:48 PM | 6:28 AM – 7:15 AM, 7:15 AM – 8:03 AM |
| 14 Sun | 7:26 AM | 7:21 PM | 5:51 PM – 7:21 PM | 1:24 PM – 2:53 PM | 4:22 PM – 5:51 PM | 1:00 PM – 1:47 PM | 5:45 PM – 6:33 PM |
| 15 Mon | 7:25 AM | 7:21 PM | 8:55 AM – 10:24 AM | 11:54 AM – 1:23 PM | 2:53 PM – 4:22 PM | 12:59 PM – 1:47 PM | 1:47 PM – 2:35 PM, 4:10 PM – 4:58 PM |
| 16 Tue | 7:24 AM | 7:22 PM | 4:23 PM – 5:52 PM | 10:23 AM – 11:53 AM | 1:23 PM – 2:53 PM | 12:59 PM – 1:47 PM | 9:47 AM – 10:35 AM, 12:10 AM (17 Mar) – 12:58 AM (17 Mar) |
| 17 Wed | 7:22 AM | 7:23 PM | 1:23 PM – 2:53 PM | 8:52 AM – 10:22 AM | 11:53 AM – 1:23 PM | 12:59 PM – 1:47 PM | 12:59 PM – 1:47 PM |
| 18 Thu | 7:21 AM | 7:24 PM | 2:53 PM – 4:23 PM | 7:21 AM – 8:51 AM | 10:22 AM – 11:52 AM | 12:58 PM – 1:46 PM | 11:22 AM – 12:10 PM, 4:11 PM – 4:59 PM |
| 19 Fri | 7:19 AM | 7:25 PM | 11:51 AM – 1:22 PM | 4:23 PM – 5:54 PM | 8:50 AM – 10:21 AM | 12:58 PM – 1:46 PM | 9:44 AM – 10:33 AM, 1:46 PM – 2:35 PM |
| 20 Sat | 7:18 AM | 7:26 PM | 10:20 AM – 11:51 AM | 2:53 PM – 4:24 PM | 7:18 AM – 8:49 AM | 12:58 PM – 1:46 PM | 7:18 AM – 8:06 AM, 8:06 AM – 8:55 AM |
| 21 Sun | 7:16 AM | 7:27 PM | 5:55 PM – 7:27 PM | 1:22 PM – 2:53 PM | 4:24 PM – 5:55 PM | 12:57 PM – 1:46 PM | 5:49 PM – 6:38 PM |
| 22 Mon | 7:15 AM | 7:27 PM | 8:47 AM – 10:18 AM | 11:50 AM – 1:21 PM | 2:53 PM – 4:24 PM | 12:57 PM – 1:46 PM | 1:46 PM – 2:34 PM, 4:12 PM – 5:01 PM |
| 23 Tue | 7:14 AM | 7:28 PM | 4:25 PM – 5:56 PM | 10:17 AM – 11:49 AM | 1:21 PM – 2:53 PM | 12:56 PM – 1:45 PM | 9:41 AM – 10:30 AM, 12:10 AM (24 Mar) – 12:57 AM (24 Mar) |
| 24 Wed | 7:12 AM | 7:29 PM | 1:21 PM – 2:53 PM | 8:44 AM – 10:16 AM | 11:48 AM – 1:21 PM | 12:56 PM – 1:45 PM | 12:56 PM – 1:45 PM |
| 25 Thu | 7:11 AM | 7:30 PM | 2:53 PM – 4:25 PM | 7:11 AM – 8:43 AM | 10:16 AM – 11:48 AM | 12:56 PM – 1:45 PM | 11:17 AM – 12:06 PM, 4:13 PM – 5:02 PM |
| 26 Fri | 7:09 AM | 7:31 PM | 11:47 AM – 1:20 PM | 4:25 PM – 5:58 PM | 8:42 AM – 10:15 AM | 12:55 PM – 1:45 PM | 9:38 AM – 10:27 AM, 1:45 PM – 2:34 PM |
| 27 Sat | 7:08 AM | 7:32 PM | 10:14 AM – 11:47 AM | 2:53 PM – 4:26 PM | 7:08 AM – 8:41 AM | 12:55 PM – 1:44 PM | 7:08 AM – 7:57 AM, 7:57 AM – 8:47 AM |
| 28 Sun | 7:06 AM | 7:32 PM | 5:59 PM – 7:32 PM | 1:19 PM – 2:53 PM | 4:26 PM – 5:59 PM | 12:55 PM – 1:44 PM | 5:53 PM – 6:43 PM |
| 29 Mon | 7:05 AM | 7:33 PM | 8:39 AM – 10:12 AM | 11:46 AM – 1:19 PM | 2:53 PM – 4:26 PM | 12:54 PM – 1:44 PM | 1:44 PM – 2:34 PM, 4:14 PM – 5:04 PM |
| 30 Tue | 7:04 AM | 7:34 PM | 4:26 PM – 6:00 PM | 10:11 AM – 11:45 AM | 1:19 PM – 2:53 PM | 12:54 PM – 1:44 PM | 9:34 AM – 10:24 AM, 12:09 AM (31 Mar) – 12:55 AM (31 Mar) |
| 31 Wed | 7:02 AM | 7:35 PM | 1:18 PM – 2:53 PM | 8:36 AM – 10:10 AM | 11:44 AM – 1:18 PM | 12:53 PM – 1:44 PM | 12:53 PM – 1:44 PM |
Weekly pattern
| Weekday | Rahu Kalam | Yamagandam | Gulika Kalam |
|---|---|---|---|
| Monday | 2nd | 4th | 6th |
| Tuesday | 7th | 3rd | 5th |
| Wednesday | 5th | 2nd | 4th |
| Thursday | 6th | 1st | 3rd |
| Friday | 4th | 7th | 2nd |
| Saturday | 3rd | 6th | 1st |
| Sunday | 8th | 5th | 7th |
Same day in other cities
Cary · Durham · Charlotte · Richmond · Greenville · Fairfax · Herndon · Washington DC · Ashburn · Baltimore · Wilmington · Cumming
Calendar March 2027 – Raleigh · Sunrise and sunset 2027 · Raleigh