Telugu Calendar & Panchangamతెలుగు
Home › Rahu Kalam › Suva › June 2026

Rahu Kalam, Yamagandam and Gulika Kalam in Suva – June 2026

← May 2026Rahu Kalam TodayJuly 2026 →

Daily rahu kalam, yamagandam, gulika kalam, abhijit muhurtam and durmuhurtam for every day of June 2026 in Suva (Fiji), in local clock time. Each period is one eighth of the daytime between the visible sunrise and sunset, so it moves with the day length: in Suva daylight lasts 11h 07m on June 1 and 11h 03m on June 30, longest on the 1st (11h 07m) and shortest on the 21st (11h 03m), so one eighth runs between 83 and 83 minutes. On Sundays rahu kalam is the last eighth before sunset: 4:14 PM (7), 4:15 PM (14), 4:16 PM (21), 4:18 PM (28). Rahu kalam is avoided for starting journeys, new work and ceremonies; yamagandam and gulika are counted the same way with other weekday positions, shown in the table below. Abhijit muhurtam is the eighth of fifteen parts of the day around local noon. The times are computed for the city's own coordinates and time zone, not converted from India.

DateSunriseSunsetRahu KalamYamagandamGulika KalamAbhijit MuhurtamDurmuhurtam
1 Mon6:30 AM5:37 PM7:53 AM – 9:17 AM10:40 AM – 12:03 PM1:27 PM – 2:50 PM11:41 AM – 12:26 PM12:26 PM – 1:10 PM, 2:39 PM – 3:23 PM
2 Tue6:30 AM5:37 PM2:50 PM – 4:13 PM9:17 AM – 10:40 AM12:04 PM – 1:27 PM11:41 AM – 12:26 PM8:44 AM – 9:28 AM, 10:46 PM – 11:38 PM
3 Wed6:31 AM5:37 PM12:04 PM – 1:27 PM7:54 AM – 9:17 AM10:40 AM – 12:04 PM11:42 AM – 12:26 PM11:42 AM – 12:26 PM
4 Thu6:31 AM5:37 PM1:27 PM – 2:50 PM6:31 AM – 7:54 AM9:17 AM – 10:41 AM11:42 AM – 12:26 PM10:13 AM – 10:57 AM, 2:39 PM – 3:24 PM
5 Fri6:31 AM5:37 PM10:41 AM – 12:04 PM2:50 PM – 4:14 PM7:55 AM – 9:18 AM11:42 AM – 12:26 PM8:44 AM – 9:29 AM, 12:26 PM – 1:11 PM
6 Sat6:32 AM5:37 PM9:18 AM – 10:41 AM1:27 PM – 2:51 PM6:32 AM – 7:55 AM11:42 AM – 12:26 PM6:32 AM – 7:16 AM, 7:16 AM – 8:00 AM
7 Sun6:32 AM5:37 PM4:14 PM – 5:37 PM12:04 PM – 1:28 PM2:51 PM – 4:14 PM11:42 AM – 12:27 PM4:08 PM – 4:52 PM
8 Mon6:32 AM5:37 PM7:55 AM – 9:19 AM10:42 AM – 12:05 PM1:28 PM – 2:51 PM11:42 AM – 12:27 PM12:27 PM – 1:11 PM, 2:40 PM – 3:24 PM
9 Tue6:33 AM5:37 PM2:51 PM – 4:14 PM9:19 AM – 10:42 AM12:05 PM – 1:28 PM11:43 AM – 12:27 PM8:46 AM – 9:30 AM, 10:47 PM – 11:39 PM
10 Wed6:33 AM5:37 PM12:05 PM – 1:28 PM7:56 AM – 9:19 AM10:42 AM – 12:05 PM11:43 AM – 12:27 PM11:43 AM – 12:27 PM
11 Thu6:33 AM5:37 PM1:28 PM – 2:51 PM6:33 AM – 7:56 AM9:19 AM – 10:42 AM11:43 AM – 12:27 PM10:15 AM – 10:59 AM, 2:40 PM – 3:24 PM
12 Fri6:34 AM5:37 PM10:43 AM – 12:05 PM2:51 PM – 4:14 PM7:57 AM – 9:20 AM11:43 AM – 12:28 PM8:46 AM – 9:31 AM, 12:28 PM – 1:12 PM
13 Sat6:34 AM5:37 PM9:20 AM – 10:43 AM1:29 PM – 2:51 PM6:34 AM – 7:57 AM11:44 AM – 12:28 PM6:34 AM – 7:18 AM, 7:18 AM – 8:02 AM
14 Sun6:34 AM5:37 PM4:15 PM – 5:37 PM12:06 PM – 1:29 PM2:52 PM – 4:15 PM11:44 AM – 12:28 PM4:09 PM – 4:53 PM
15 Mon6:35 AM5:38 PM7:57 AM – 9:20 AM10:43 AM – 12:06 PM1:29 PM – 2:52 PM11:44 AM – 12:28 PM12:28 PM – 1:12 PM, 2:41 PM – 3:25 PM
16 Tue6:35 AM5:38 PM2:52 PM – 4:15 PM9:21 AM – 10:43 AM12:06 PM – 1:29 PM11:44 AM – 12:28 PM8:47 AM – 9:32 AM, 10:49 PM – 11:41 PM
17 Wed6:35 AM5:38 PM12:07 PM – 1:29 PM7:58 AM – 9:21 AM10:44 AM – 12:07 PM11:44 AM – 12:29 PM11:44 AM – 12:29 PM
18 Thu6:35 AM5:38 PM1:30 PM – 2:52 PM6:35 AM – 7:58 AM9:21 AM – 10:44 AM11:45 AM – 12:29 PM10:16 AM – 11:00 AM, 2:41 PM – 3:26 PM
19 Fri6:36 AM5:38 PM10:44 AM – 12:07 PM2:53 PM – 4:15 PM7:58 AM – 9:21 AM11:45 AM – 12:29 PM8:48 AM – 9:32 AM, 12:29 PM – 1:13 PM
20 Sat6:36 AM5:38 PM9:22 AM – 10:44 AM1:30 PM – 2:53 PM6:36 AM – 7:59 AM11:45 AM – 12:29 PM6:36 AM – 7:20 AM, 7:20 AM – 8:04 AM
21 Sun6:36 AM5:39 PM4:16 PM – 5:39 PM12:07 PM – 1:30 PM2:53 PM – 4:16 PM11:45 AM – 12:29 PM4:10 PM – 4:55 PM
22 Mon6:36 AM5:39 PM7:59 AM – 9:22 AM10:45 AM – 12:08 PM1:30 PM – 2:53 PM11:46 AM – 12:30 PM12:30 PM – 1:14 PM, 2:42 PM – 3:26 PM
23 Tue6:37 AM5:39 PM2:53 PM – 4:16 PM9:22 AM – 10:45 AM12:08 PM – 1:31 PM11:46 AM – 12:30 PM8:49 AM – 9:33 AM, 10:50 PM – 11:42 PM
24 Wed6:37 AM5:39 PM12:08 PM – 1:31 PM8:00 AM – 9:22 AM10:45 AM – 12:08 PM11:46 AM – 12:30 PM11:46 AM – 12:30 PM
25 Thu6:37 AM5:40 PM1:31 PM – 2:54 PM6:37 AM – 8:00 AM9:23 AM – 10:45 AM11:46 AM – 12:30 PM10:18 AM – 11:02 AM, 2:43 PM – 3:27 PM
26 Fri6:37 AM5:40 PM10:46 AM – 12:08 PM2:54 PM – 4:17 PM8:00 AM – 9:23 AM11:46 AM – 12:31 PM8:50 AM – 9:34 AM, 12:31 PM – 1:15 PM
27 Sat6:37 AM5:40 PM9:23 AM – 10:46 AM1:32 PM – 2:54 PM6:37 AM – 8:00 AM11:47 AM – 12:31 PM6:37 AM – 7:21 AM, 7:21 AM – 8:06 AM
28 Sun6:37 AM5:40 PM4:18 PM – 5:40 PM12:09 PM – 1:32 PM2:55 PM – 4:18 PM11:47 AM – 12:31 PM4:12 PM – 4:56 PM
29 Mon6:38 AM5:41 PM8:00 AM – 9:23 AM10:46 AM – 12:09 PM1:32 PM – 2:55 PM11:47 AM – 12:31 PM12:31 PM – 1:15 PM, 2:44 PM – 3:28 PM
30 Tue6:38 AM5:41 PM2:55 PM – 4:18 PM9:23 AM – 10:46 AM12:09 PM – 1:32 PM11:47 AM – 12:31 PM8:50 AM – 9:35 AM, 10:52 PM – 11:43 PM

Weekly pattern

WeekdayRahu KalamYamagandamGulika Kalam
Monday2nd4th6th
Tuesday7th3rd5th
Wednesday5th2nd4th
Thursday6th1st3rd
Friday4th7th2nd
Saturday3rd6th1st
Sunday8th5th7th

Same day in other cities

Auckland · Wellington · Brisbane · Christchurch · Sydney · Canberra · Melbourne · Adelaide · Perth · Singapore · Kuala Lumpur · San Francisco Bay Area

Calendar June 2026 – Suva · Sunrise and sunset 2026 · Suva