16 March 2026 (Monday) – Telugu Panchangam, Tithi and Festivals
16 March 2026 falls on a Monday, day 75 of the year. In the Telugu panchangam (computed for Hyderabad, IST; the same dates hold across Andhra Pradesh and Telangana) it is Bahula Dwadasi up to 9:41 AM, then Bahula Trayodasi, in Phalguna masa of Vishvavasu samvatsara (Uttarayana, Sisira ritu). The nakshatra is Dhanishta up to 6:22 AM (17 Mar); the Moon is in Makara and Kumbha rasi and the Sun in Meena. Sunrise is at 6:23 AM and sunset at 6:26 PM; rahu kalam 7:53 AM – 9:24 AM, yamagandam 10:54 AM – 12:24 PM. Observances on this date: Soma Pradosham. The table further down shows the same calendar date in the main Telugu cities abroad on their own sunrise, where the tithi at sunrise can differ from India (it does in Los Angeles, San Francisco Bay Area, Chicago, Dallas). Open a city for its full panchangam with yoga, karana, durmuhurtam, varjyam, amrita kalam, horas and tarabalam.
Panchangam 16 March 2026 – India (Hyderabad, IST)
| Tithi | Bahula Dwadasi – up to 9:41 AM Bahula Trayodasi (next day) |
|---|---|
| Nakshatra | Dhanishta – up to 6:22 AM (17 Mar) Shatabhisha (next day) |
| Yoga | Shiva – up to 9:36 AM Siddha (next day) |
| Karana | Taitila – up to 9:41 AM Garaja – up to 9:37 PM Vanija (next day) |
| Moon sign (Chandra rasi) | Makara (up to 6:14 PM) → Kumbha |
| Gulika Kalam | 1:55 PM – 3:25 PM |
| Durmuhurtam | 12:48 PM – 1:37 PM, 3:13 PM – 4:01 PM |
| Varjyam | 10:00 AM – 11:38 AM (Dhanishta) |
| Abhijit Muhurtam | 12:00 PM – 12:48 PM |
| Amrita Kalam | 7:47 PM – 9:24 PM (Dhanishta) |
| Brahma Muhurtam | 4:47 AM – 5:35 AM |
Times are for Hyderabad; Vijayawada, Visakhapatnam and Tirupati differ by a few minutes – open the city page for exact values.
16 March 2026 in the main Telugu cities
| Cities | Tithi at sunrise | Nakshatra | Sunrise | Rahu Kalam | Festivals |
|---|---|---|---|---|---|
| Hyderabad | Bahula Dwadasi (up to 9:41 AM) | Dhanishta (up to 6:22 AM (17 Mar)) | 6:23 AM | 7:53 AM – 9:24 AM | Soma Pradosham |
| Vijayawada | Bahula Dwadasi (up to 9:41 AM) | Dhanishta | 6:14 AM | 7:45 AM – 9:15 AM | Soma Pradosham |
| Visakhapatnam | Bahula Dwadasi (up to 9:41 AM) | Dhanishta | 6:04 AM | 7:34 AM – 9:05 AM | Soma Pradosham |
| Tirupati | Bahula Dwadasi (up to 9:41 AM) | Dhanishta | 6:19 AM | 7:49 AM – 9:20 AM | Soma Pradosham |
| Bengaluru | Bahula Dwadasi (up to 9:41 AM) | Dhanishta (up to 6:22 AM (17 Mar)) | 6:26 AM | 7:57 AM – 9:27 AM | Soma Pradosham |
| Chennai | Bahula Dwadasi (up to 9:41 AM) | Dhanishta | 6:15 AM | 7:46 AM – 9:16 AM | Soma Pradosham |
| Mumbai | Bahula Dwadasi (up to 9:41 AM) | Dhanishta (up to 6:22 AM (17 Mar)) | 6:46 AM | 8:16 AM – 9:46 AM | Soma Pradosham |
| Delhi | Bahula Dwadasi (up to 9:41 AM) | Dhanishta (up to 6:22 AM (17 Mar)) | 6:30 AM | 8:00 AM – 9:30 AM | Soma Pradosham |
| Los Angeles | Bahula Trayodasi (up to 8:53 PM) | Dhanishta (up to 5:52 PM) | 7:01 AM | 8:31 AM – 10:01 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| San Francisco Bay Area | Bahula Trayodasi (up to 8:53 PM) | Dhanishta (up to 5:52 PM) | 7:18 AM | 8:48 AM – 10:18 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| Chicago | Bahula Trayodasi (up to 10:53 PM) | Dhanishta (up to 7:52 PM) | 7:00 AM | 8:30 AM – 9:59 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| Dallas | Bahula Trayodasi (up to 10:53 PM) | Dhanishta (up to 7:52 PM) | 7:35 AM | 9:05 AM – 10:35 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| New York | Bahula Trayodasi (up to 11:53 PM) | Dhanishta (up to 8:52 PM) | 7:05 AM | 8:35 AM – 10:05 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| Atlanta | Bahula Trayodasi (up to 11:53 PM) | Dhanishta (up to 8:52 PM) | 7:46 AM | 9:16 AM – 10:46 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| London | Bahula Trayodasi (up to 3:53 AM (17 Mar)) | Dhanishta (up to 12:52 AM (17 Mar)) | 6:12 AM | 7:41 AM – 9:11 AM | Soma Pradosham |
| Sydney | Bahula Dwadasi (up to 3:11 PM) | Shravana (up to 11:26 AM) | 6:54 AM | 8:27 AM – 9:59 AM | Soma Pradosham |
| Dubai | Bahula Dwadasi (up to 8:11 AM) | Dhanishta (up to 4:52 AM (17 Mar)) | 6:27 AM | 7:57 AM – 9:27 AM | Soma Pradosham |
| Singapore | Bahula Dwadasi (up to 12:11 PM) | Shravana (up to 8:26 AM) | 7:10 AM | 8:41 AM – 10:11 AM | Soma Pradosham |
| Houston | Bahula Trayodasi (up to 10:53 PM) | Dhanishta (up to 7:52 PM) | 7:29 AM | 9:00 AM – 10:30 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| Edison | Bahula Trayodasi (up to 11:53 PM) | Dhanishta (up to 8:52 PM) | 7:07 AM | 8:37 AM – 10:07 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| San Jose | Bahula Trayodasi (up to 8:53 PM) | Dhanishta (up to 5:52 PM) | 7:16 AM | 8:46 AM – 10:16 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| Seattle | Bahula Trayodasi (up to 8:53 PM) | Dhanishta (up to 5:52 PM) | 7:19 AM | 8:49 AM – 10:19 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| Toronto | Bahula Trayodasi (up to 11:53 PM) | Dhanishta (up to 8:52 PM) | 7:27 AM | 8:57 AM – 10:27 AM | Phalguna Masa Sivaratri, Soma Pradosham |
| Melbourne | Bahula Dwadasi (up to 3:11 PM) | Shravana (up to 11:26 AM) | 7:18 AM | 8:51 AM – 10:23 AM | Soma Pradosham |
Each city on its own local sunrise and clock (DST applied); festival days abroad follow the local tithi, so they can differ from India. USA · India · United Kingdom · Canada · Australia · New Zealand · Ireland · Singapore · Malaysia · UAE · Qatar · Saudi Arabia · Kuwait · Oman · Bahrain · Germany · Netherlands · Sweden · South Africa · Mauritius · Fiji
Full panchangam Hyderabad – 16 March 2026 · Vijayawada · Visakhapatnam · Tirupati · Warangal · Panchangam 2026 · 16 March 2027 · Amavasya March 2026 · Pournami March 2026 · Festivals March 2026 · Today panchangam · Telugu thidulu · Telugu year names
FAQ
What day is 16 March 2026?
16 March 2026 is a Monday. In the Telugu calendar it is Bahula Dwadasi of Phalguna masa, Vishvavasu samvatsara.
What is the tithi on 16 March 2026?
Bahula Dwadasi up to 9:41 AM, then Bahula Trayodasi (IST, Hyderabad sunrise 6:23 AM). The tithi at sunrise names the day.
Is there a festival on 16 March 2026?
Soma Pradosham.
What is rahu kalam on 16 March 2026?
In Hyderabad rahu kalam is 7:53 AM – 9:24 AM, yamagandam 10:54 AM – 12:24 PM, gulika 1:55 PM – 3:25 PM; other cities are in the table.