7 October 2027 (Thursday) – Telugu Panchangam, Tithi and Festivals
7 October 2027 falls on a Thursday, day 280 of the year. In the Telugu panchangam (computed for Hyderabad, IST; the same dates hold across Andhra Pradesh and Telangana) it is Sukla Ashtami (whole day), in Ashwayuja masa of Plavanga samvatsara (Dakshinayana, Sharad ritu). The nakshatra is Purva Ashadha (whole day); the Moon is in Dhanus rasi and the Sun in Kanya. Sunrise is at 6:07 AM and sunset at 6:00 PM; rahu kalam 1:33 PM – 3:02 PM, yamagandam 6:07 AM – 7:36 AM. Observances on this date: Durgashtami, Saddula Bathukamma. The table further down shows the same calendar date in the main Telugu cities abroad on their own sunrise, where the tithi at sunrise can differ from India (it does in Sydney, Melbourne). Open a city for its full panchangam with yoga, karana, durmuhurtam, varjyam, amrita kalam, horas and tarabalam.
Panchangam 7 October 2027 – India (Hyderabad, IST)
| Tithi | Sukla Ashtami – whole day |
|---|---|
| Nakshatra | Purva Ashadha – whole day |
| Yoga | Shobhana – up to 12:03 PM Atiganda (next day) |
| Karana | Vishti – up to 5:17 PM Bava (next day) |
| Moon sign (Chandra rasi) | Dhanus |
| Gulika Kalam | 9:05 AM – 10:34 AM |
| Durmuhurtam | 10:05 AM – 10:52 AM, 2:50 PM – 3:37 PM |
| Varjyam | 3:10 PM – 4:57 PM (Purva Ashadha) |
| Abhijit Muhurtam | 11:40 AM – 12:27 PM |
| Amrita Kalam | 1:13 PM – 2:57 PM (Mula), 1:53 AM (8 Oct) – 3:40 AM (8 Oct) (Purva Ashadha) |
| Brahma Muhurtam | 4:30 AM – 5:18 AM |
Times are for Hyderabad; Vijayawada, Visakhapatnam and Tirupati differ by a few minutes – open the city page for exact values.
7 October 2027 in the main Telugu cities
| Cities | Tithi at sunrise | Nakshatra | Sunrise | Rahu Kalam | Festivals |
|---|---|---|---|---|---|
| Hyderabad | Sukla Ashtami | Purva Ashadha | 6:07 AM | 1:33 PM – 3:02 PM | Durgashtami, Saddula Bathukamma |
| Vijayawada | Sukla Ashtami | Purva Ashadha | 5:58 AM | 1:24 PM – 2:53 PM | Durgashtami, Saddula Bathukamma |
| Visakhapatnam | Sukla Ashtami | Purva Ashadha | 5:48 AM | 1:14 PM – 2:43 PM | Durgashtami, Saddula Bathukamma |
| Tirupati | Sukla Ashtami | Purva Ashadha | 6:02 AM | 1:29 PM – 2:59 PM | Durgashtami, Saddula Bathukamma |
| Bengaluru | Sukla Ashtami | Purva Ashadha | 6:09 AM | 1:37 PM – 3:06 PM | Durgashtami, Saddula Bathukamma |
| Chennai | Sukla Ashtami | Purva Ashadha | 5:58 AM | 1:26 PM – 2:55 PM | Durgashtami, Saddula Bathukamma |
| Mumbai | Sukla Ashtami (up to 6:28 AM (8 Oct)) | Purva Ashadha | 6:30 AM | 1:55 PM – 3:24 PM | Durgashtami, Saddula Bathukamma |
| Delhi | Sukla Ashtami | Purva Ashadha | 6:17 AM | 1:36 PM – 3:04 PM | Durgashtami, Saddula Bathukamma |
| Los Angeles | Sukla Ashtami (up to 5:58 PM) | Purva Ashadha (up to 6:44 PM) | 6:51 AM | 2:07 PM – 3:34 PM | Durgashtami |
| San Francisco Bay Area | Sukla Ashtami (up to 5:58 PM) | Purva Ashadha (up to 6:44 PM) | 7:10 AM | 2:23 PM – 3:50 PM | Durgashtami |
| Chicago | Sukla Ashtami (up to 7:58 PM) | Purva Ashadha (up to 8:44 PM) | 6:53 AM | 2:04 PM – 3:30 PM | Durgashtami, Saddula Bathukamma |
| Dallas | Sukla Ashtami (up to 7:58 PM) | Purva Ashadha (up to 8:44 PM) | 7:25 AM | 2:42 PM – 4:09 PM | Durgashtami, Saddula Bathukamma |
| New York | Sukla Ashtami (up to 8:58 PM) | Purva Ashadha (up to 9:44 PM) | 6:58 AM | 2:09 PM – 3:36 PM | Durgashtami, Saddula Bathukamma |
| Atlanta | Sukla Ashtami (up to 8:58 PM) | Purva Ashadha (up to 9:44 PM) | 7:36 AM | 2:52 PM – 4:19 PM | Durgashtami, Saddula Bathukamma |
| London | Sukla Ashtami (up to 1:58 AM (8 Oct)) | Purva Ashadha (up to 2:44 AM (8 Oct)) | 7:10 AM | 2:12 PM – 3:36 PM | Durgashtami, Saddula Bathukamma |
| Sydney | Sukla Saptami (up to 9:43 AM) | Mula (up to 9:58 AM) | 6:25 AM | 2:18 PM – 3:52 PM | Saddula Bathukamma, Saraswati Puja (Mula Nakshatram) |
| Dubai | Sukla Ashtami (up to 4:58 AM (8 Oct)) | Purva Ashadha (up to 5:44 AM (8 Oct)) | 6:13 AM | 1:35 PM – 3:03 PM | Durgashtami, Saddula Bathukamma |
| Singapore | Sukla Ashtami | Mula (up to 6:58 AM) | 6:49 AM | 2:23 PM – 3:54 PM | Durgashtami, Saddula Bathukamma |
| Houston | Sukla Ashtami (up to 7:58 PM) | Purva Ashadha (up to 8:44 PM) | 7:18 AM | 2:36 PM – 4:04 PM | Durgashtami, Saddula Bathukamma |
| Edison | Sukla Ashtami (up to 8:58 PM) | Purva Ashadha (up to 9:44 PM) | 7:00 AM | 2:11 PM – 3:37 PM | Durgashtami, Saddula Bathukamma |
| San Jose | Sukla Ashtami (up to 5:58 PM) | Purva Ashadha (up to 6:44 PM) | 7:08 AM | 2:21 PM – 3:48 PM | Durgashtami |
| Seattle | Sukla Ashtami (up to 5:58 PM) | Purva Ashadha (up to 6:44 PM) | 7:16 AM | 2:21 PM – 3:46 PM | Durgashtami |
| Toronto | Sukla Ashtami (up to 8:58 PM) | Purva Ashadha (up to 9:44 PM) | 7:21 AM | 2:30 PM – 3:56 PM | Durgashtami, Saddula Bathukamma |
| Melbourne | Sukla Saptami (up to 9:43 AM) | Mula (up to 9:58 AM) | 6:47 AM | 2:43 PM – 4:18 PM | Saddula Bathukamma, Saraswati Puja (Mula Nakshatram) |
Each city on its own local sunrise and clock (DST applied); festival days abroad follow the local tithi, so they can differ from India. USA · India · United Kingdom · Canada · Australia · New Zealand · Ireland · Singapore · Malaysia · UAE · Qatar · Saudi Arabia · Kuwait · Oman · Bahrain · Germany · Netherlands · Sweden · South Africa · Mauritius · Fiji
Full panchangam Hyderabad – 7 October 2027 · Vijayawada · Visakhapatnam · Tirupati · Warangal · Panchangam 2027 · 7 October 2026 · Amavasya October 2027 · Pournami October 2027 · Festivals October 2027 · Today panchangam · Telugu thidulu · Telugu year names
FAQ
What day is 7 October 2027?
7 October 2027 is a Thursday. In the Telugu calendar it is Sukla Ashtami of Ashwayuja masa, Plavanga samvatsara.
What is the tithi on 7 October 2027?
Sukla Ashtami (whole day) (IST, Hyderabad sunrise 6:07 AM). The tithi at sunrise names the day.
Is there a festival on 7 October 2027?
Durgashtami, Saddula Bathukamma.
What is rahu kalam on 7 October 2027?
In Hyderabad rahu kalam is 1:33 PM – 3:02 PM, yamagandam 6:07 AM – 7:36 AM, gulika 9:05 AM – 10:34 AM; other cities are in the table.