Dashami 2027 – all dates (Shukla and Bahula)
Dashami is the 10th tithi of each paksha, so it comes twice a lunar month: Shukla or Suddha Dashami after the new moon and Bahula or Krishna Dashami after the full moon. Below is every Dashami of 2027 with its masam, the tithi start and end in IST and the day it is kept: the Telugu calendar gives a day the tithi that is present at sunrise, so when a tithi covers two sunrises (vriddhi) both dates are shown, and when it begins and ends between two sunrises (kshaya) it has no day of its own. In 2027 (Hyderabad) 2 of them cover two sunrises and 2 are kshaya. The tithi lasts from 21.6 to 26.6 hours this year. Dashami is a Purna tithi. Festivals fixed on it: Hanuman Jayanti (Telugu) (Vaishakha Bahula Dashami), Vijayadashami (Dasara) (Ashwayuja Shukla Dashami). In New York 9 of the dates fall a day earlier than in India because sunrise there comes 9.5-10.5 hours later. Times are computed with the NASA/JPL DE440s ephemeris and the Lahiri ayanamsa, the same engine as the daily panchangam pages.
| Masam | Paksha | Date (India) | Begins (IST) | Ends (IST) | USA (New York) | Festivals |
|---|---|---|---|---|---|---|
| Margashira | Krishna (Bahula) | Saturday 2 January 2027 | 1:10 PM, Fri, 1 Jan | 2:24 PM, Sat, 2 Jan | Fri, 1 Jan | |
| Pushya | Shukla (Suddha) | Monday 18 January 2027 | 12:27 PM, Sun, 17 Jan | 10:27 AM, Mon, 18 Jan | Sun, 17 Jan | |
| Pushya | Krishna (Bahula) | Sunday 31 January 2027 / Monday 1 February 2027 (two sunrises) | 6:34 AM, Sun, 31 Jan | 8:41 AM, Mon, 1 Feb | Sun, 31 Jan | |
| Magha | Shukla (Suddha) | Tuesday 16 February 2027 | 10:44 PM, Mon, 15 Feb | 8:19 PM, Tue, 16 Feb | Tue, 16 Feb | |
| Magha | Krishna (Bahula) | Tuesday 2 March 2027 | 2:07 AM, Tue, 2 Mar | 4:44 AM, Wed, 3 Mar | Tue, 2 Mar | |
| Phalguna | Shukla (Suddha) | Wednesday 17 March 2027 (kshaya: no sunrise) | 6:44 AM, Wed, 17 Mar | 4:21 AM, Thu, 18 Mar | Wed, 17 Mar | |
| Phalguna | Krishna (Bahula) | Thursday 1 April 2027 | 10:16 PM, Wed, 31 Mar | 12:45 AM, Fri, 2 Apr | Thu, 1 Apr | |
| Chaitra | Shukla (Suddha) | Friday 16 April 2027 | 1:21 PM, Thu, 15 Apr | 11:22 AM, Fri, 16 Apr | Thu, 15 Apr | |
| Chaitra | Krishna (Bahula) | Saturday 1 May 2027 | 5:14 PM, Fri, 30 Apr | 6:54 PM, Sat, 1 May | Sat, 1 May | |
| Vaishakha | Shukla (Suddha) | Saturday 15 May 2027 | 7:39 PM, Fri, 14 May | 6:17 PM, Sat, 15 May | Sat, 15 May | |
| Vaishakha | Krishna (Bahula) | Monday 31 May 2027 | 9:35 AM, Sun, 30 May | 10:02 AM, Mon, 31 May | Sun, 30 May | Hanuman Jayanti (Telugu) |
| Jyeshtha | Shukla (Suddha) | Sunday 13 June 2027 | 2:44 AM, Sun, 13 Jun | 2:12 AM, Mon, 14 Jun | Sun, 13 Jun | |
| Jyeshtha | Krishna (Bahula) | Tuesday 29 June 2027 | 10:49 PM, Mon, 28 Jun | 10:04 PM, Tue, 29 Jun | Tue, 29 Jun | |
| Ashadha | Shukla (Suddha) | Tuesday 13 July 2027 | 11:41 AM, Mon, 12 Jul | 12:09 PM, Tue, 13 Jul | Mon, 12 Jul | |
| Ashadha | Krishna (Bahula) | Thursday 29 July 2027 | 9:15 AM, Wed, 28 Jul | 7:34 AM, Thu, 29 Jul | Wed, 28 Jul | |
| Shravana | Shukla (Suddha) | Wednesday 11 August 2027 | 11:28 PM, Tue, 10 Aug | 12:59 AM, Thu, 12 Aug | Wed, 11 Aug | |
| Shravana | Krishna (Bahula) | Friday 27 August 2027 | 5:39 PM, Thu, 26 Aug | 3:25 PM, Fri, 27 Aug | kshaya | Shravana Sukravaram |
| Bhadrapada | Shukla (Suddha) | Friday 10 September 2027 | 2:39 PM, Thu, 9 Sep | 5:00 PM, Fri, 10 Sep | Thu, 9 Sep / Fri, 10 Sep | |
| Bhadrapada | Krishna (Bahula) | Saturday 25 September 2027 | 12:55 AM, Sat, 25 Sep | 10:31 PM, Sat, 25 Sep | Sat, 25 Sep | |
| Ashwayuja | Shukla (Suddha) | Sunday 10 October 2027 | 9:02 AM, Sat, 9 Oct | 11:41 AM, Sun, 10 Oct | Sat, 9 Oct | |
| Ashwayuja | Krishna (Bahula) | Sunday 24 October 2027 (kshaya: no sunrise) | 7:53 AM, Sun, 24 Oct | 5:40 AM, Mon, 25 Oct | Sun, 24 Oct | |
| Kartika | Shukla (Suddha) | Monday 8 November 2027 / Tuesday 9 November 2027 (two sunrises) | 5:24 AM, Mon, 8 Nov | 7:35 AM, Tue, 9 Nov | Mon, 8 Nov | Karthika Somavaram |
| Kartika | Krishna (Bahula) | Tuesday 23 November 2027 | 3:28 PM, Mon, 22 Nov | 1:45 PM, Tue, 23 Nov | Mon, 22 Nov | |
| Margashira | Shukla (Suddha) | Wednesday 8 December 2027 | 1:51 AM, Wed, 8 Dec | 2:59 AM, Thu, 9 Dec | Wed, 8 Dec | |
| Margashira | Krishna (Bahula) | Wednesday 22 December 2027 | 12:35 AM, Wed, 22 Dec | 11:41 PM, Wed, 22 Dec | Wed, 22 Dec |
Other tithis 2027
Padyami · Vidiya · Tadiya · Chavithi · Panchami · Shashti · Saptami · Ashtami · Navami · Dashami · Dwadashi · Trayodashi · Chaturdashi · Ekadashi · Amavasya · Pournami
Dashami 2026 · Telugu thidulu (all 30) · Calendar 2027 · Today tithi
FAQ
How many Dashami tithis are there in 2027?
25: 12 Shukla and 13 Bahula Dashami (India, by the tithi at sunrise).
When is Karthika Shukla Dashami 2027?
Monday 8 November 2027 and Tuesday 9 November 2027 in India; the tithi runs from 5:24 AM, Mon, 8 Nov to 7:35 AM, Tue, 9 Nov IST.
When is Karthika Bahula Dashami 2027?
Tuesday 23 November 2027 in India; the tithi runs from 3:28 PM, Mon, 22 Nov to 1:45 PM, Tue, 23 Nov IST.
What is the difference between Shukla and Bahula Dashami?
Shukla (Suddha) Dashami is in the waxing half after amavasya, Bahula (Krishna) Dashami in the waning half after pournami.
Which day is Dashami when the tithi spans two sunrises?
For the panchangam both days carry the tithi at sunrise; a vratam is kept on the day its rule prescribes (usually the first day for a tithi at sunrise, or the day the tithi covers the prescribed time such as midday or moonrise).