Panchami 2027 – all dates (Shukla and Bahula)
Panchami is the 5th tithi of each paksha, so it comes twice a lunar month: Shukla or Suddha Panchami after the new moon and Bahula or Krishna Panchami after the full moon. Below is every Panchami of 2027 with its masam, the tithi start and end in IST and the day it is kept: the Telugu calendar gives a day the tithi that is present at sunrise, so when a tithi covers two sunrises (vriddhi) both dates are shown, and when it begins and ends between two sunrises (kshaya) it has no day of its own. In 2027 (Hyderabad) 1 of them cover two sunrises and 1 is kshaya. The tithi lasts from 21.2 to 26.5 hours this year. Panchami is a Purna tithi. Festivals fixed on it: Adi Sankara Jayanti (Vaishakha Shukla Panchami), Garuda Panchami (Nagula Panchami) (Shravana Shukla Panchami), Vasanta Panchami (Sri Panchami) (Magha Shukla Panchami). In New York 9 of the dates fall a day earlier than in India because sunrise there comes 9.5-10.5 hours later. Times are computed with the NASA/JPL DE440s ephemeris and the Lahiri ayanamsa, the same engine as the daily panchangam pages.
| Masam | Paksha | Date (India) | Begins (IST) | Ends (IST) | USA (New York) | Festivals |
|---|---|---|---|---|---|---|
| Pushya | Shukla (Suddha) | Wednesday 13 January 2027 | 11:29 AM, Tue, 12 Jan | 1:02 PM, Wed, 13 Jan | Tue, 12 Jan | |
| Pushya | Krishna (Bahula) | Tuesday 26 January 2027 | 6:00 AM, Tue, 26 Jan | 4:33 AM, Wed, 27 Jan | Tue, 26 Jan | |
| Magha | Shukla (Suddha) | Thursday 11 February 2027 | 3:05 AM, Thu, 11 Feb | 3:18 AM, Fri, 12 Feb | Thu, 11 Feb | Vasanta Panchami (Sri Panchami) |
| Magha | Krishna (Bahula) | Thursday 25 February 2027 | 8:40 PM, Wed, 24 Feb | 8:18 PM, Thu, 25 Feb | Thu, 25 Feb | |
| Phalguna | Shukla (Suddha) | Saturday 13 March 2027 | 2:57 PM, Fri, 12 Mar | 1:55 PM, Sat, 13 Mar | Fri, 12 Mar | |
| Phalguna | Krishna (Bahula) | Saturday 27 March 2027 | 12:43 PM, Fri, 26 Mar | 1:33 PM, Sat, 27 Mar | Fri, 26 Mar | |
| Chaitra | Shukla (Suddha) | Sunday 11 April 2027 | 11:40 PM, Sat, 10 Apr | 9:40 PM, Sun, 11 Apr | Sun, 11 Apr | |
| Chaitra | Krishna (Bahula) | Sunday 25 April 2027 / Monday 26 April 2027 (two sunrises) | 5:42 AM, Sun, 25 Apr | 7:37 AM, Mon, 26 Apr | Sun, 25 Apr | |
| Vaishakha | Shukla (Suddha) | Monday 10 May 2027 (kshaya: no sunrise) | 6:23 AM, Mon, 10 May | 3:48 AM, Tue, 11 May | Mon, 10 May | Adi Sankara Jayanti |
| Vaishakha | Krishna (Bahula) | Tuesday 25 May 2027 | 10:59 PM, Mon, 24 May | 1:31 AM, Wed, 26 May | Tue, 25 May | |
| Jyeshtha | Shukla (Suddha) | Wednesday 9 June 2027 | 12:22 PM, Tue, 8 Jun | 9:35 AM, Wed, 9 Jun | Tue, 8 Jun | |
| Jyeshtha | Krishna (Bahula) | Thursday 24 June 2027 | 3:43 PM, Wed, 23 Jun | 6:10 PM, Thu, 24 Jun | Thu, 24 Jun | |
| Ashadha | Shukla (Suddha) | Thursday 8 July 2027 | 6:44 PM, Wed, 7 Jul | 4:07 PM, Thu, 8 Jul | Thu, 8 Jul | |
| Ashadha | Krishna (Bahula) | Saturday 24 July 2027 | 6:56 AM, Fri, 23 Jul | 8:41 AM, Sat, 24 Jul | Fri, 23 Jul | |
| Shravana | Shukla (Suddha) | Friday 6 August 2027 | 2:27 AM, Fri, 6 Aug | 12:23 AM, Sat, 7 Aug | Fri, 6 Aug | Garuda Panchami (Nagula Panchami) · Shravana Sukravaram |
| Shravana | Krishna (Bahula) | Sunday 22 August 2027 | 8:05 PM, Sat, 21 Aug | 8:45 PM, Sun, 22 Aug | Sun, 22 Aug | |
| Bhadrapada | Shukla (Suddha) | Sunday 5 September 2027 | 12:26 PM, Sat, 4 Sep | 11:17 AM, Sun, 5 Sep | Sat, 4 Sep | |
| Bhadrapada | Krishna (Bahula) | Tuesday 21 September 2027 | 7:09 AM, Mon, 20 Sep | 6:43 AM, Tue, 21 Sep | Mon, 20 Sep | |
| Ashwayuja | Shukla (Suddha) | Monday 4 October 2027 | 1:28 AM, Mon, 4 Oct | 1:36 AM, Tue, 5 Oct | Mon, 4 Oct | |
| Ashwayuja | Krishna (Bahula) | Wednesday 20 October 2027 | 4:42 PM, Tue, 19 Oct | 3:18 PM, Wed, 20 Oct | kshaya | |
| Kartika | Shukla (Suddha) | Wednesday 3 November 2027 | 6:02 PM, Tue, 2 Nov | 7:32 PM, Wed, 3 Nov | Wed, 3 Nov | |
| Kartika | Krishna (Bahula) | Thursday 18 November 2027 | 1:35 AM, Thu, 18 Nov | 11:27 PM, Thu, 18 Nov | Thu, 18 Nov | |
| Margashira | Shukla (Suddha) | Friday 3 December 2027 | 1:44 PM, Thu, 2 Dec | 4:13 PM, Fri, 3 Dec | Thu, 2 Dec | |
| Margashira | Krishna (Bahula) | Saturday 18 December 2027 | 10:34 AM, Fri, 17 Dec | 7:58 AM, Sat, 18 Dec | Fri, 17 Dec |
Other tithis 2027
Padyami · Vidiya · Tadiya · Chavithi · Panchami · Shashti · Saptami · Ashtami · Navami · Dashami · Dwadashi · Trayodashi · Chaturdashi · Ekadashi · Amavasya · Pournami
Panchami 2026 · Telugu thidulu (all 30) · Calendar 2027 · Today tithi
FAQ
How many Panchami tithis are there in 2027?
24: 12 Shukla and 12 Bahula Panchami (India, by the tithi at sunrise).
When is Karthika Shukla Panchami 2027?
Wednesday 3 November 2027 in India; the tithi runs from 6:02 PM, Tue, 2 Nov to 7:32 PM, Wed, 3 Nov IST.
When is Karthika Bahula Panchami 2027?
Thursday 18 November 2027 in India; the tithi runs from 1:35 AM, Thu, 18 Nov to 11:27 PM, Thu, 18 Nov IST.
What is the difference between Shukla and Bahula Panchami?
Shukla (Suddha) Panchami is in the waxing half after amavasya, Bahula (Krishna) Panchami in the waning half after pournami.
Which day is Panchami when the tithi spans two sunrises?
For the panchangam both days carry the tithi at sunrise; a vratam is kept on the day its rule prescribes (usually the first day for a tithi at sunrise, or the day the tithi covers the prescribed time such as midday or moonrise).